Moving to Ellensburg, Washington
About Ellensburg, Washington
Ellensburg is a city in and the county seat of Kittitas County, Washington, United States. It is located just east of the Cascade Range near the junction of Interstate 90 and Interstate 82. The population was 18,666 at the 2020 census. and was estimated to be 18,703 in 2022.
The city is located along the Yakima River in the Kittitas Valley, an agricultural region that extends east towards the Columbia River. The valley is a major producer of timothy hay, which is processed and shipped internationally. Ellensburg is also the home of Central Washington University (CWU).
Ellensburg, originally named Ellensburgh for the wife of town founder John Alden Shoudy, was founded in 1871 and grew rapidly in the 1880s following the arrival of the Northern Pacific Railway. The city was once a leading candidate to become the state capital of Washington, but its campaign was scuppered by a major fire in 1889.
Gender
Gender | Ellensburg | Washington | Country |
---|---|---|---|
Female | 50.9% | 50% | 50.8% |
Male | 49.1% | 50% | 49.2% |
Gender
Household Income
Income | Ellensburg | Washington | Country |
---|---|---|---|
Less than $10,000 | 10.6% | 4.4% | 5.8% |
$10,000 to $14,999 | 9.2% | 3.1% | 4.1% |
$15,000 to $24,999 | 14.4% | 6.5% | 8.5% |
$25,000 to $34,999 | 7.6% | 6.9% | 8.6% |
$35,000 to $49,999 | 12.9% | 10.8% | 12.0% |
$50,000 to $74,999 | 16.7% | 17.1% | 17.2% |
$75,000 to $99,999 | 11.2% | 13.6% | 12.8% |
$100,000 to $149,999 | 11.8% | 18.2% | 15.6% |
$150,000 to $199,999 | 3.8% | 8.9% | 7.1% |
$200,000 or more | 1.8% | 10.5% | 8.3% |
Education
Education | Ellensburg | Washington | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 17% | 22% | 27.0% |
Other College | 23% | 23% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 24% | 23% | 20.0% |
Master's Degree | 13% | 10% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 3% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Ellensburg | Washington | Country |
---|---|---|---|
White | 77.3% | 67.5% | 60.1% |
African American | 2.1% | 3.7% | 12.2% |
American Indian | 0.5% | 1% | 0.6% |
Asian | 2% | 8.7% | 5.6% |
Hawaiian | 1.5% | 0.7% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 6% | 5.2% | 2.8% |
Hispanic | 10.6% | 12.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING