Moving to Eastmont, Washington
About Eastmont, Washington
Eastmont is a census-designated place (CDP) in Snohomish County, Washington, United States. The population was 20,101 at the 2010 census. Eastmont is one of two CDPs that were created out of the former Seattle Hill-Silver Firs CDP in 2010, the other being Silver Firs. Eastmont is the location of Community Transit's Eastmont Park & Ride, which is serviced by Sound Transit Express route 513.
Gender
Gender | Eastmont | Washington | Country |
---|---|---|---|
Female | 49.4% | 50% | 50.8% |
Male | 50.6% | 50% | 49.2% |
Gender
Household Income
Income | Eastmont | Washington | Country |
---|---|---|---|
Less than $10,000 | 1.6% | 4.4% | 5.8% |
$10,000 to $14,999 | 1.3% | 3.1% | 4.1% |
$15,000 to $24,999 | 2% | 6.5% | 8.5% |
$25,000 to $34,999 | 2.6% | 6.9% | 8.6% |
$35,000 to $49,999 | 4.6% | 10.8% | 12.0% |
$50,000 to $74,999 | 13.9% | 17.1% | 17.2% |
$75,000 to $99,999 | 12% | 13.6% | 12.8% |
$100,000 to $149,999 | 33.4% | 18.2% | 15.6% |
$150,000 to $199,999 | 15.1% | 8.9% | 7.1% |
$200,000 or more | 13.5% | 10.5% | 8.3% |
Education
Education | Eastmont | Washington | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 20% | 22% | 27.0% |
Other College | 25% | 23% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 29% | 23% | 20.0% |
Master's Degree | 9% | 10% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Eastmont | Washington | Country |
---|---|---|---|
White | 68.3% | 67.5% | 60.1% |
African American | 1.9% | 3.7% | 12.2% |
American Indian | 0.2% | 1% | 0.6% |
Asian | 13.9% | 8.7% | 5.6% |
Hawaiian | 0.4% | 0.7% | 0.2% |
Other | 0.7% | 0.3% | 0.3% |
Multiracial | 6.8% | 5.2% | 2.8% |
Hispanic | 7.8% | 12.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING