Moving to Camas, Washington
About Camas, Washington
Camas is a city in Clark County, Washington, with a population of 26,065 at the 2020 census. The east side of town borders the city of Washougal, Washington, and the west side of town borders Vancouver, Washington. Camas lies along the Washington side of the Columbia River, across from Troutdale, Oregon, and is part of the Portland metropolitan area.
One of the major geographical features of the city is Prune Hill. Prune Hill is an extinct volcanic vent and is part of the Boring Lava Field of northwest Oregon and southwest Washington.
Gender
Gender | Camas | Washington | Country |
---|---|---|---|
Female | 50.2% | 50% | 50.8% |
Male | 49.8% | 50% | 49.2% |
Gender
Household Income
Income | Camas | Washington | Country |
---|---|---|---|
Less than $10,000 | 3% | 4.4% | 5.8% |
$10,000 to $14,999 | 1% | 3.1% | 4.1% |
$15,000 to $24,999 | 3% | 6.5% | 8.5% |
$25,000 to $34,999 | 6% | 6.9% | 8.6% |
$35,000 to $49,999 | 6.1% | 10.8% | 12.0% |
$50,000 to $74,999 | 14.4% | 17.1% | 17.2% |
$75,000 to $99,999 | 9.5% | 13.6% | 12.8% |
$100,000 to $149,999 | 20.8% | 18.2% | 15.6% |
$150,000 to $199,999 | 16.3% | 8.9% | 7.1% |
$200,000 or more | 19.8% | 10.5% | 8.3% |
Education
Education | Camas | Washington | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 16% | 22% | 27.0% |
Other College | 19% | 23% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 30% | 23% | 20.0% |
Master's Degree | 15% | 10% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Camas | Washington | Country |
---|---|---|---|
White | 78.6% | 67.5% | 60.1% |
African American | 1.5% | 3.7% | 12.2% |
American Indian | 0.8% | 1% | 0.6% |
Asian | 9.5% | 8.7% | 5.6% |
Hawaiian | 0.1% | 0.7% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 5.8% | 5.2% | 2.8% |
Hispanic | 3.7% | 12.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING