Moving to Bremerton, Washington
About Bremerton, Washington
Bremerton is a city in Kitsap County, Washington, United States. The population was 43,505 at the 2020 census and an estimated 44,122 in 2021, making it the largest city on the Kitsap Peninsula. Bremerton is home to Puget Sound Naval Shipyard and the Bremerton Annex of Naval Base Kitsap.
The city lies west of Seattle and is connected by an automobile ferry operated by Washington State Ferries and a passenger-only ferry. Bremerton spans the Port Washington Narrows and extends inland along Sinclair Inlet opposite from Port Orchard.
Gender
Gender | Bremerton | Washington | Country |
---|---|---|---|
Female | 47.5% | 50% | 50.8% |
Male | 52.5% | 50% | 49.2% |
Gender
Household Income
Income | Bremerton | Washington | Country |
---|---|---|---|
Less than $10,000 | 6.5% | 4.4% | 5.8% |
$10,000 to $14,999 | 5% | 3.1% | 4.1% |
$15,000 to $24,999 | 9.9% | 6.5% | 8.5% |
$25,000 to $34,999 | 8.9% | 6.9% | 8.6% |
$35,000 to $49,999 | 13.6% | 10.8% | 12.0% |
$50,000 to $74,999 | 21.1% | 17.1% | 17.2% |
$75,000 to $99,999 | 12.9% | 13.6% | 12.8% |
$100,000 to $149,999 | 13% | 18.2% | 15.6% |
$150,000 to $199,999 | 5.5% | 8.9% | 7.1% |
$200,000 or more | 3.6% | 10.5% | 8.3% |
Education
Education | Bremerton | Washington | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 24% | 22% | 27.0% |
Other College | 32% | 23% | 20.0% |
Associate's Degree | 13% | 10% | 9% |
Bachelor's Degree | 18% | 23% | 20.0% |
Master's Degree | 7% | 10% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Bremerton | Washington | Country |
---|---|---|---|
White | 67% | 67.5% | 60.1% |
African American | 5.6% | 3.7% | 12.2% |
American Indian | 0.6% | 1% | 0.6% |
Asian | 5.3% | 8.7% | 5.6% |
Hawaiian | 0.7% | 0.7% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 8.3% | 5.2% | 2.8% |
Hispanic | 12.2% | 12.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING