Moving to Auburn, Washington
About Auburn, Washington

Auburn is a city in King County, Washington, United States (with a small portion crossing into neighboring Pierce County). The population was 87,256 at the 2020 Census. Auburn is a suburb in the Seattle metropolitan area, and is currently ranked as the 15th most populous city in the state of Washington.
The Muckleshoot Indian Reservation lies to the south and southeast.
Gender
Gender | Auburn | Washington | Country |
---|---|---|---|
Female | 50.4% | 50% | 50.8% |
Male | 49.6% | 50% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Auburn | Washington | Country |
---|---|---|---|
Less than $10,000 | 3.2% | 4.4% | 5.8% |
$10,000 to $14,999 | 2.7% | 3.1% | 4.1% |
$15,000 to $24,999 | 7.2% | 6.5% | 8.5% |
$25,000 to $34,999 | 7.5% | 6.9% | 8.6% |
$35,000 to $49,999 | 9.8% | 10.8% | 12.0% |
$50,000 to $74,999 | 18.5% | 17.1% | 17.2% |
$75,000 to $99,999 | 15.5% | 13.6% | 12.8% |
$100,000 to $149,999 | 17.9% | 18.2% | 15.6% |
$150,000 to $199,999 | 9.2% | 8.9% | 7.1% |
$200,000 or more | 8.4% | 10.5% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Auburn | Washington | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 7% | 5% | 7.0% |
High School or GED | 28% | 22% | 27.0% |
Other College | 23% | 23% | 20.0% |
Associate's Degree | 11% | 10% | 9% |
Bachelor's Degree | 19% | 23% | 20.0% |
Master's Degree | 6% | 10% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Auburn Washington Country
Education
Auburn Washington Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Auburn | Washington | Country |
---|---|---|---|
White | 52.1% | 67.5% | 60.1% |
African American | 7.1% | 3.7% | 12.2% |
American Indian | 2% | 1% | 0.6% |
Asian | 11.6% | 8.7% | 5.6% |
Hawaiian | 2.8% | 0.7% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 7.8% | 5.2% | 2.8% |
Hispanic | 16.5% | 12.9% | 18.2% |
Race / Ethnicity
Auburn Washington Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING