Moving to Anacortes, Washington
About Anacortes, Washington
Anacortes ( AN-ə-KOR-təs) is a city in Skagit County, Washington, United States. The name "Anacortes" is an adaptation of the name of Anne Curtis Bowman, who was the wife of early Fidalgo Island settler Amos Bowman. Anacortes' population was 17,637 at the time of the 2020 census. It is one of two principal cities of and included in the Mount Vernon-Anacortes Metropolitan Statistical Area.
Anacortes is known for the Washington State Ferries dock and terminal serving Lopez Island, Shaw Island, Orcas Island, and San Juan Island. There is also a Skagit County-operated ferry that serves Guemes Island, a residential island located across Guemes Channel, north of Anacortes.
Gender
Gender | Anacortes | Washington | Country |
---|---|---|---|
Female | 51.7% | 50% | 50.8% |
Male | 48.3% | 50% | 49.2% |
Gender
Household Income
Income | Anacortes | Washington | Country |
---|---|---|---|
Less than $10,000 | 5.4% | 4.4% | 5.8% |
$10,000 to $14,999 | 3.3% | 3.1% | 4.1% |
$15,000 to $24,999 | 6.7% | 6.5% | 8.5% |
$25,000 to $34,999 | 7% | 6.9% | 8.6% |
$35,000 to $49,999 | 10.6% | 10.8% | 12.0% |
$50,000 to $74,999 | 17.6% | 17.1% | 17.2% |
$75,000 to $99,999 | 13.2% | 13.6% | 12.8% |
$100,000 to $149,999 | 20.4% | 18.2% | 15.6% |
$150,000 to $199,999 | 8.2% | 8.9% | 7.1% |
$200,000 or more | 7.6% | 10.5% | 8.3% |
Education
Education | Anacortes | Washington | Country |
---|---|---|---|
< 9th Grade | 0% | 3% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 19% | 22% | 27.0% |
Other College | 25% | 23% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 26% | 23% | 20.0% |
Master's Degree | 12% | 10% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Anacortes | Washington | Country |
---|---|---|---|
White | 87.5% | 67.5% | 60.1% |
African American | 0.6% | 3.7% | 12.2% |
American Indian | 0.7% | 1% | 0.6% |
Asian | 2.8% | 8.7% | 5.6% |
Hawaiian | 0.4% | 0.7% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 3.4% | 5.2% | 2.8% |
Hispanic | 4.6% | 12.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING