Moving to Aberdeen, Washington
About Aberdeen, Washington
Aberdeen ( AB-ər-deen) is a city in Grays Harbor County, Washington, United States. The population was 17,013 at the 2020 census. The city is the most populous in Grays Harbor County and the region's economic center, bordering the cities of Hoquiam and Cosmopolis. Aberdeen is occasionally referred to as the "Gateway to the Olympic Peninsula".
Gender
Gender | Aberdeen | Washington | Country |
---|---|---|---|
Female | 50.1% | 50% | 50.8% |
Male | 49.9% | 50% | 49.2% |
Gender
Household Income
Income | Aberdeen | Washington | Country |
---|---|---|---|
Less than $10,000 | 10.3% | 4.4% | 5.8% |
$10,000 to $14,999 | 6.1% | 3.1% | 4.1% |
$15,000 to $24,999 | 13.6% | 6.5% | 8.5% |
$25,000 to $34,999 | 15% | 6.9% | 8.6% |
$35,000 to $49,999 | 12.3% | 10.8% | 12.0% |
$50,000 to $74,999 | 20.1% | 17.1% | 17.2% |
$75,000 to $99,999 | 7.8% | 13.6% | 12.8% |
$100,000 to $149,999 | 9% | 18.2% | 15.6% |
$150,000 to $199,999 | 3.4% | 8.9% | 7.1% |
$200,000 or more | 2.4% | 10.5% | 8.3% |
Education
Education | Aberdeen | Washington | Country |
---|---|---|---|
< 9th Grade | 7% | 3% | 5.0% |
9-12th Grade | 8% | 5% | 7.0% |
High School or GED | 31% | 22% | 27.0% |
Other College | 27% | 23% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 11% | 23% | 20.0% |
Master's Degree | 5% | 10% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Aberdeen | Washington | Country |
---|---|---|---|
White | 68.6% | 67.5% | 60.1% |
African American | 0.5% | 3.7% | 12.2% |
American Indian | 3.7% | 1% | 0.6% |
Asian | 1% | 8.7% | 5.6% |
Hawaiian | 0.6% | 0.7% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 3.9% | 5.2% | 2.8% |
Hispanic | 21.6% | 12.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING