Moving to Suffolk, Virginia
About Suffolk, Virginia
Suffolk (locally SUF-uuk) is an independent city in Virginia, United States. As of 2020, the population was 94,324. It is the 10th-most populous city in Virginia, the largest city in Virginia by boundary land area as well as the 14th-largest in the country. Suffolk is located in the Hampton Roads metropolitan area. This also includes the independent cities of Chesapeake, Hampton, Newport News, Norfolk, Portsmouth, and Virginia Beach, and smaller cities, counties, and towns of Hampton Roads. With miles of waterfront property on the Nansemond and James rivers, present-day Suffolk was formed in 1974 after consolidating with Nansemond County and the towns of Holland and Whaleyville. The current mayor (as of 2021) is Mike Duman.
Gender
Gender | Suffolk | Virginia | Country |
---|---|---|---|
Female | 51.6% | 50.8% | 50.8% |
Male | 48.4% | 49.2% | 49.2% |
Gender
Household Income
Income | Suffolk | Virginia | Country |
---|---|---|---|
Less than $10,000 | 4.5% | 4.8% | 5.8% |
$10,000 to $14,999 | 3.3% | 3.3% | 4.1% |
$15,000 to $24,999 | 7.5% | 7% | 8.5% |
$25,000 to $34,999 | 6.3% | 7.1% | 8.6% |
$35,000 to $49,999 | 9.8% | 10.8% | 12.0% |
$50,000 to $74,999 | 15.9% | 16.3% | 17.2% |
$75,000 to $99,999 | 14.2% | 12.9% | 12.8% |
$100,000 to $149,999 | 23.1% | 17.2% | 15.6% |
$150,000 to $199,999 | 7.5% | 9% | 7.1% |
$200,000 or more | 7.8% | 11.6% | 8.3% |
Education
Education | Suffolk | Virginia | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 6% | 6% | 7.0% |
High School or GED | 26% | 24% | 27.0% |
Other College | 26% | 19% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 18% | 22% | 20.0% |
Master's Degree | 9% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Suffolk | Virginia | Country |
---|---|---|---|
White | 48.9% | 61.2% | 60.1% |
African American | 40.7% | 18.7% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 2.1% | 6.6% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 3.4% | 3.4% | 2.8% |
Hispanic | 4.5% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING