Moving to Sudley, Virginia
About Sudley, Virginia
Sudley is a census-designated place (CDP) in Prince William County, Virginia, United States. As of the 2010 census, Sudley comprises what in the 2000 census were the Sudley and West Gate CDPs. Sudley's population including West Gate was 16,203 at the 2010 census, and excluding West Gate was 7,719 at the 2000 census.
Sudley contains the Splash Down Waterpark. Residents of Sudley are represented in the Virginia House of Delegates by Danica Roem.
Gender
Gender | Sudley | Virginia | Country |
---|---|---|---|
Female | 48% | 50.8% | 50.8% |
Male | 52% | 49.2% | 49.2% |
Gender
Household Income
Income | Sudley | Virginia | Country |
---|---|---|---|
Less than $10,000 | 5.4% | 4.8% | 5.8% |
$10,000 to $14,999 | 1% | 3.3% | 4.1% |
$15,000 to $24,999 | 5.8% | 7% | 8.5% |
$25,000 to $34,999 | 5.5% | 7.1% | 8.6% |
$35,000 to $49,999 | 13.7% | 10.8% | 12.0% |
$50,000 to $74,999 | 13.7% | 16.3% | 17.2% |
$75,000 to $99,999 | 19.8% | 12.9% | 12.8% |
$100,000 to $149,999 | 19.6% | 17.2% | 15.6% |
$150,000 to $199,999 | 8.3% | 9% | 7.1% |
$200,000 or more | 7.2% | 11.6% | 8.3% |
Education
Education | Sudley | Virginia | Country |
---|---|---|---|
< 9th Grade | 15% | 3% | 5.0% |
9-12th Grade | 10% | 6% | 7.0% |
High School or GED | 24% | 24% | 27.0% |
Other College | 17% | 19% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 18% | 22% | 20.0% |
Master's Degree | 6% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Sudley | Virginia | Country |
---|---|---|---|
White | 28.9% | 61.2% | 60.1% |
African American | 11.5% | 18.7% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 7.9% | 6.6% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.8% | 0.3% | 0.3% |
Multiracial | 1.2% | 3.4% | 2.8% |
Hispanic | 49.6% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING