Moving to Staunton, Virginia
About Staunton, Virginia
Staunton ( STAN-tən) is an independent city in the U.S. Commonwealth of Virginia. As of the 2020 census, the population was 25,750. In Virginia, independent cities are separate jurisdictions from the counties that surround them, so the government offices of Augusta County are in Verona, which is contiguous to Staunton. Staunton is a principal city of the Staunton-Waynesboro Metropolitan Statistical Area, which had a 2010 population of 118,502. Staunton is known for being the birthplace of Woodrow Wilson, the 28th U.S. president, and as the home of Mary Baldwin University, historically a women's college. The city is also home to Stuart Hall, a private co-ed preparatory school, as well as the Virginia School for the Deaf and Blind. It was the first city in the United States with a fully defined city manager system.
Gender
Gender | Staunton | Virginia | Country |
---|---|---|---|
Female | 54.2% | 50.8% | 50.8% |
Male | 45.8% | 49.2% | 49.2% |
Gender
Household Income
Income | Staunton | Virginia | Country |
---|---|---|---|
Less than $10,000 | 6.7% | 4.8% | 5.8% |
$10,000 to $14,999 | 4.6% | 3.3% | 4.1% |
$15,000 to $24,999 | 11.1% | 7% | 8.5% |
$25,000 to $34,999 | 10.1% | 7.1% | 8.6% |
$35,000 to $49,999 | 15% | 10.8% | 12.0% |
$50,000 to $74,999 | 17.9% | 16.3% | 17.2% |
$75,000 to $99,999 | 12.3% | 12.9% | 12.8% |
$100,000 to $149,999 | 15.1% | 17.2% | 15.6% |
$150,000 to $199,999 | 3.9% | 9% | 7.1% |
$200,000 or more | 3.3% | 11.6% | 8.3% |
Education
Education | Staunton | Virginia | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 7% | 6% | 7.0% |
High School or GED | 29% | 24% | 27.0% |
Other College | 22% | 19% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 17% | 22% | 20.0% |
Master's Degree | 10% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Staunton | Virginia | Country |
---|---|---|---|
White | 80.5% | 61.2% | 60.1% |
African American | 10.7% | 18.7% | 12.2% |
American Indian | 0.4% | 0.2% | 0.6% |
Asian | 1.4% | 6.6% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 3.4% | 3.4% | 2.8% |
Hispanic | 3.4% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING