Moving to Springfield, Virginia
About Springfield, Virginia
Springfield is a census-designated place (CDP) in Fairfax County, Virginia, United States. The Springfield CDP is recognized by the U.S. Census Bureau with a population of 31,339 as of the 2020 census. Previously, per the 2010 census, the population was 30,484. Homes and businesses in bordering CDPs including North Springfield, West Springfield, and Newington are usually given a Springfield mailing address. The population of the collective areas with Springfield addresses is estimated to exceed 100,000. The CDP is a part of Northern Virginia, the most populous region of the Washington Metropolitan Area.
Gender
Gender | Springfield | Virginia | Country |
---|---|---|---|
Female | 51.1% | 50.8% | 50.8% |
Male | 48.9% | 49.2% | 49.2% |
Gender
Household Income
Income | Springfield | Virginia | Country |
---|---|---|---|
Less than $10,000 | 1.2% | 4.8% | 5.8% |
$10,000 to $14,999 | 2.2% | 3.3% | 4.1% |
$15,000 to $24,999 | 4.6% | 7% | 8.5% |
$25,000 to $34,999 | 5.4% | 7.1% | 8.6% |
$35,000 to $49,999 | 12.3% | 10.8% | 12.0% |
$50,000 to $74,999 | 13.3% | 16.3% | 17.2% |
$75,000 to $99,999 | 9.6% | 12.9% | 12.8% |
$100,000 to $149,999 | 20.6% | 17.2% | 15.6% |
$150,000 to $199,999 | 16.2% | 9% | 7.1% |
$200,000 or more | 14.6% | 11.6% | 8.3% |
Education
Education | Springfield | Virginia | Country |
---|---|---|---|
< 9th Grade | 10% | 3% | 5.0% |
9-12th Grade | 6% | 6% | 7.0% |
High School or GED | 18% | 24% | 27.0% |
Other College | 15% | 19% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 25% | 22% | 20.0% |
Master's Degree | 13% | 13% | 9.0% |
Professional Degree | 3% | 3% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Springfield | Virginia | Country |
---|---|---|---|
White | 40.1% | 61.2% | 60.1% |
African American | 10% | 18.7% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 24.4% | 6.6% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 2.3% | 3.4% | 2.8% |
Hispanic | 22.6% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING