Moving to Salem, Virginia
About Salem, Virginia
Salem is an independent city in the U.S. commonwealth of Virginia. As of the 2020 census, the population was 25,346. It is the county seat of Roanoke County, although the two are separate jurisdictions. The Bureau of Economic Analysis combines the city of Salem with Roanoke County, which surrounds both Salem and the neighboring City of Roanoke, for statistical purposes. Salem has its own courthouse and sheriff's office, but shares a jail with Roanoke County, which is located in the Roanoke County Courthouse complex in Salem. The Roanoke County Sheriff's Office and Roanoke County Department of Social Services are also located within Salem, though the county administrative offices are located in unincorporated Cave Spring.
Roanoke College is located in the city. Salem is also the home to a minor league baseball team, the Salem Red Sox.
Gender
Gender | Salem | Virginia | Country |
---|---|---|---|
Female | 52.6% | 50.8% | 50.8% |
Male | 47.4% | 49.2% | 49.2% |
Gender
Household Income
Income | Salem | Virginia | Country |
---|---|---|---|
Less than $10,000 | 3.3% | 4.8% | 5.8% |
$10,000 to $14,999 | 3.9% | 3.3% | 4.1% |
$15,000 to $24,999 | 9.7% | 7% | 8.5% |
$25,000 to $34,999 | 8.7% | 7.1% | 8.6% |
$35,000 to $49,999 | 12.3% | 10.8% | 12.0% |
$50,000 to $74,999 | 19.9% | 16.3% | 17.2% |
$75,000 to $99,999 | 14.9% | 12.9% | 12.8% |
$100,000 to $149,999 | 16.4% | 17.2% | 15.6% |
$150,000 to $199,999 | 5.2% | 9% | 7.1% |
$200,000 or more | 5.7% | 11.6% | 8.3% |
Education
Education | Salem | Virginia | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 6% | 6% | 7.0% |
High School or GED | 28% | 24% | 27.0% |
Other College | 20% | 19% | 20.0% |
Associate's Degree | 13% | 8% | 9% |
Bachelor's Degree | 18% | 22% | 20.0% |
Master's Degree | 9% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Salem | Virginia | Country |
---|---|---|---|
White | 84.6% | 61.2% | 60.1% |
African American | 6.5% | 18.7% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.8% | 6.6% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.9% | 0.3% | 0.3% |
Multiracial | 2.6% | 3.4% | 2.8% |
Hispanic | 3.4% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING