Moving to Radford, Virginia
About Radford, Virginia
Radford (formerly Lovely Mount, Central City, English Ferry and Ingle's Ferry) is an independent city in the U.S. state of Virginia. As of 2020, the population was 16,070 by the United States Census Bureau. For statistical purposes, the Bureau of Economic Analysis combines the city of Radford with neighboring Montgomery County.
Radford is included in the Blacksburg–Christiansburg metropolitan area.
Radford is the home of Radford University. Despite its name, the Radford Arsenal, historically a major employer of city residents, is in neighboring Pulaski and Montgomery counties. Radford City has four schools: McHarg Elementary, Belle Heth Elementary, Dalton Intermediate, and Radford High School.
Gender
Gender | Radford | Virginia | Country |
---|---|---|---|
Female | 53.7% | 50.8% | 50.8% |
Male | 46.3% | 49.2% | 49.2% |
Gender
Household Income
Income | Radford | Virginia | Country |
---|---|---|---|
Less than $10,000 | 17.9% | 4.8% | 5.8% |
$10,000 to $14,999 | 9.5% | 3.3% | 4.1% |
$15,000 to $24,999 | 15.7% | 7% | 8.5% |
$25,000 to $34,999 | 7.3% | 7.1% | 8.6% |
$35,000 to $49,999 | 10.4% | 10.8% | 12.0% |
$50,000 to $74,999 | 14.1% | 16.3% | 17.2% |
$75,000 to $99,999 | 8.9% | 12.9% | 12.8% |
$100,000 to $149,999 | 11.3% | 17.2% | 15.6% |
$150,000 to $199,999 | 2.3% | 9% | 7.1% |
$200,000 or more | 2.6% | 11.6% | 8.3% |
Education
Education | Radford | Virginia | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 4% | 6% | 7.0% |
High School or GED | 21% | 24% | 27.0% |
Other College | 22% | 19% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 18% | 22% | 20.0% |
Master's Degree | 17% | 13% | 9.0% |
Professional Degree | 3% | 3% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Radford | Virginia | Country |
---|---|---|---|
White | 83.1% | 61.2% | 60.1% |
African American | 9.7% | 18.7% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 1.6% | 6.6% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 2.2% | 3.4% | 2.8% |
Hispanic | 3% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING