Moving to Newington, Virginia
About Newington, Virginia
Newington is a census-designated place (CDP) in Fairfax County, Virginia, United States. As of the 2020 census, the population was 13,223. The population was 12,943 at the 2010 census. The 2010 census showed a significant decrease after half the population was split off to the newly created Newington Forest CDP.
While the ZIP code for Newington is 22122, this is only for delivery points within the post office itself. Homes and businesses in the CDP have Springfield or Lorton street addresses.
Gender
Gender | Newington | Virginia | Country |
---|---|---|---|
Female | 51.3% | 50.8% | 50.8% |
Male | 48.7% | 49.2% | 49.2% |
Gender
Household Income
Income | Newington | Virginia | Country |
---|---|---|---|
Less than $10,000 | 1.4% | 4.8% | 5.8% |
$10,000 to $14,999 | 0.7% | 3.3% | 4.1% |
$15,000 to $24,999 | 1.3% | 7% | 8.5% |
$25,000 to $34,999 | 2.3% | 7.1% | 8.6% |
$35,000 to $49,999 | 4.4% | 10.8% | 12.0% |
$50,000 to $74,999 | 9.3% | 16.3% | 17.2% |
$75,000 to $99,999 | 12.9% | 12.9% | 12.8% |
$100,000 to $149,999 | 27.3% | 17.2% | 15.6% |
$150,000 to $199,999 | 16.4% | 9% | 7.1% |
$200,000 or more | 24% | 11.6% | 8.3% |
Education
Education | Newington | Virginia | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 3% | 6% | 7.0% |
High School or GED | 11% | 24% | 27.0% |
Other College | 14% | 19% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 32% | 22% | 20.0% |
Master's Degree | 22% | 13% | 9.0% |
Professional Degree | 3% | 3% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Newington | Virginia | Country |
---|---|---|---|
White | 47.5% | 61.2% | 60.1% |
African American | 15.6% | 18.7% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 10.8% | 6.6% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 1.2% | 0.3% | 0.3% |
Multiracial | 6% | 3.4% | 2.8% |
Hispanic | 19% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING