Moving to Meadowbrook, Virginia
About Meadowbrook, Virginia

Meadowbrook is a census-designated place in Chesterfield County, Virginia. The population as of the 2010 Census was 18,312. It is named after the old Meadowbrook Farm owned by the Jeffress family, which later turned into the Meadowbrook Country Club.
Gender
Gender | Meadowbrook | Virginia | Country |
---|---|---|---|
Female | 51.2% | 50.8% | 50.8% |
Male | 48.8% | 49.2% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Meadowbrook | Virginia | Country |
---|---|---|---|
Less than $10,000 | 3.5% | 4.8% | 5.8% |
$10,000 to $14,999 | 1.8% | 3.3% | 4.1% |
$15,000 to $24,999 | 6.7% | 7% | 8.5% |
$25,000 to $34,999 | 9.6% | 7.1% | 8.6% |
$35,000 to $49,999 | 12.7% | 10.8% | 12.0% |
$50,000 to $74,999 | 24.9% | 16.3% | 17.2% |
$75,000 to $99,999 | 17.2% | 12.9% | 12.8% |
$100,000 to $149,999 | 15.5% | 17.2% | 15.6% |
$150,000 to $199,999 | 5.5% | 9% | 7.1% |
$200,000 or more | 2.6% | 11.6% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Meadowbrook | Virginia | Country |
---|---|---|---|
< 9th Grade | 7% | 3% | 5.0% |
9-12th Grade | 6% | 6% | 7.0% |
High School or GED | 37% | 24% | 27.0% |
Other College | 21% | 19% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 14% | 22% | 20.0% |
Master's Degree | 4% | 13% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Meadowbrook Virginia Country
Education
Meadowbrook Virginia Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Meadowbrook | Virginia | Country |
---|---|---|---|
White | 30% | 61.2% | 60.1% |
African American | 42.7% | 18.7% | 12.2% |
American Indian | 0.5% | 0.2% | 0.6% |
Asian | 2.9% | 6.6% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.8% | 0.3% | 0.3% |
Multiracial | 1.5% | 3.4% | 2.8% |
Hispanic | 21.7% | 9.5% | 18.2% |
Race / Ethnicity
Meadowbrook Virginia Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING