Moving to Marumsco, Virginia
About Marumsco, Virginia
Marumsco was a census-designated place in Prince William County, Virginia. The population was estimated at 37,218 in 2013. The CDP consisted of the major portion of what was the Woodbridge CDP up to 2000, including the subdivisions of Marumsco Village, Marumsco Hills, Marumsco Acres and Marumsco Woods. The area was merged back into Woodbridge prior to the 2020 census, at which time the full Woodbridge CDP had a population of 44,668. The name "Marumsco" comes from an Algonquin word meaning "island rock." The area is part of a region historically known as "Linton Neck".
Gender
Gender | Marumsco | Virginia | Country |
---|---|---|---|
Female | 51% | 50.8% | 50.8% |
Male | 49% | 49.2% | 49.2% |
Gender
Household Income
Income | Marumsco | Virginia | Country |
---|---|---|---|
Less than $10,000 | 3.2% | 4.8% | 5.8% |
$10,000 to $14,999 | 2.4% | 3.3% | 4.1% |
$15,000 to $24,999 | 5.4% | 7% | 8.5% |
$25,000 to $34,999 | 10.5% | 7.1% | 8.6% |
$35,000 to $49,999 | 14.3% | 10.8% | 12.0% |
$50,000 to $74,999 | 19.5% | 16.3% | 17.2% |
$75,000 to $99,999 | 12.5% | 12.9% | 12.8% |
$100,000 to $149,999 | 20.4% | 17.2% | 15.6% |
$150,000 to $199,999 | 7.1% | 9% | 7.1% |
$200,000 or more | 4.7% | 11.6% | 8.3% |
Education
Education | Marumsco | Virginia | Country |
---|---|---|---|
< 9th Grade | 13% | 3% | 5.0% |
9-12th Grade | 10% | 6% | 7.0% |
High School or GED | 27% | 24% | 27.0% |
Other College | 18% | 19% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 18% | 22% | 20.0% |
Master's Degree | 7% | 13% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Marumsco | Virginia | Country |
---|---|---|---|
White | 22.6% | 61.2% | 60.1% |
African American | 22.6% | 18.7% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 6% | 6.6% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 4% | 3.4% | 2.8% |
Hispanic | 44.2% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING