Moving to Manassas, Virginia
About Manassas, Virginia
Manassas (), formerly Manassas Junction, is an independent city in the Commonwealth of Virginia, United States. The population was 42,772 at the 2020 Census. It is the county seat of Prince William County, although the two are separate jurisdictions. Manassas borders the independent city of Manassas Park, Virginia. The Bureau of Economic Analysis includes both Manassas and Manassas Park with Prince William County for statistical purposes.
Manassas contains several historic sites dating from 1850 to 1870. Manassas surrounds the 38-acre (15-hectare) county courthouse, which is located on county property.
Manassas is part of the Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Statistical Area and is in the Northern Virginia region.
Gender
Gender | Manassas | Virginia | Country |
---|---|---|---|
Female | 49.6% | 50.8% | 50.8% |
Male | 50.4% | 49.2% | 49.2% |
Gender
Household Income
Income | Manassas | Virginia | Country |
---|---|---|---|
Less than $10,000 | 3.5% | 4.8% | 5.8% |
$10,000 to $14,999 | 2.1% | 3.3% | 4.1% |
$15,000 to $24,999 | 4.8% | 7% | 8.5% |
$25,000 to $34,999 | 6.2% | 7.1% | 8.6% |
$35,000 to $49,999 | 9.4% | 10.8% | 12.0% |
$50,000 to $74,999 | 17.1% | 16.3% | 17.2% |
$75,000 to $99,999 | 13.5% | 12.9% | 12.8% |
$100,000 to $149,999 | 20.9% | 17.2% | 15.6% |
$150,000 to $199,999 | 12% | 9% | 7.1% |
$200,000 or more | 10.5% | 11.6% | 8.3% |
Education
Education | Manassas | Virginia | Country |
---|---|---|---|
< 9th Grade | 7% | 3% | 5.0% |
9-12th Grade | 7% | 6% | 7.0% |
High School or GED | 27% | 24% | 27.0% |
Other College | 19% | 19% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 20% | 22% | 20.0% |
Master's Degree | 9% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Manassas | Virginia | Country |
---|---|---|---|
White | 39.6% | 61.2% | 60.1% |
African American | 12.6% | 18.7% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 5.6% | 6.6% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.7% | 0.3% | 0.3% |
Multiracial | 4% | 3.4% | 2.8% |
Hispanic | 37.2% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING