Moving to Laurel, Virginia
About Laurel, Virginia
Laurel is a census-designated place (CDP) in western Henrico County, Virginia, United States, named after the number of laurel trees in the area. The population was 17,769 at the 2020 United States Census.
Laurel is the location of the Laurel Skate Park. The bowl was recently filled in with smooth concrete and the vertical ramp removed to make way for safer amenities.
Laurel is the location of the Laurel Industrial School Historic District.
Gender
Gender | Laurel | Virginia | Country |
---|---|---|---|
Female | 51.2% | 50.8% | 50.8% |
Male | 48.8% | 49.2% | 49.2% |
Gender
Household Income
Income | Laurel | Virginia | Country |
---|---|---|---|
Less than $10,000 | 2.4% | 4.8% | 5.8% |
$10,000 to $14,999 | 3% | 3.3% | 4.1% |
$15,000 to $24,999 | 8.2% | 7% | 8.5% |
$25,000 to $34,999 | 10.1% | 7.1% | 8.6% |
$35,000 to $49,999 | 18.8% | 10.8% | 12.0% |
$50,000 to $74,999 | 21% | 16.3% | 17.2% |
$75,000 to $99,999 | 11.3% | 12.9% | 12.8% |
$100,000 to $149,999 | 19.8% | 17.2% | 15.6% |
$150,000 to $199,999 | 3.8% | 9% | 7.1% |
$200,000 or more | 1.6% | 11.6% | 8.3% |
Education
Education | Laurel | Virginia | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 8% | 6% | 7.0% |
High School or GED | 28% | 24% | 27.0% |
Other College | 22% | 19% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 17% | 22% | 20.0% |
Master's Degree | 9% | 13% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Laurel | Virginia | Country |
---|---|---|---|
White | 48% | 61.2% | 60.1% |
African American | 31% | 18.7% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 5.2% | 6.6% | 5.6% |
Hawaiian | 0.2% | 0.1% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 3.4% | 3.4% | 2.8% |
Hispanic | 12.1% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING