Moving to Kingstowne, Virginia
About Kingstowne, Virginia
Kingstowne is a census-designated place (CDP) in Fairfax County, Virginia, United States. It is a planned community amid the Washington, D.C. suburbs of Springfield, Alexandria, and Franconia, Virginia, and is centered on the intersection of South Van Dorn Street and Kingstowne Boulevard. The population as of the 2020 census was 16,825.
Kingstowne has a town center containing office and retail businesses. The entire community comprises numerous subdivisions containing apartments, condominiums, single-family homes, and townhomes. It began construction in the 1980s through the Halle Companies and is still expanding today in the town center with commercial and office space and in the subdivisions with more single-family homes. Kingstowne has its own ZIP code, 22315, a substation of the Alexandria U.S. Post Office.
Gender
Gender | Kingstowne | Virginia | Country |
---|---|---|---|
Female | 52.8% | 50.8% | 50.8% |
Male | 47.2% | 49.2% | 49.2% |
Gender
Household Income
Income | Kingstowne | Virginia | Country |
---|---|---|---|
Less than $10,000 | 2.2% | 4.8% | 5.8% |
$10,000 to $14,999 | 1.2% | 3.3% | 4.1% |
$15,000 to $24,999 | 2.4% | 7% | 8.5% |
$25,000 to $34,999 | 4.6% | 7.1% | 8.6% |
$35,000 to $49,999 | 7.8% | 10.8% | 12.0% |
$50,000 to $74,999 | 10.1% | 16.3% | 17.2% |
$75,000 to $99,999 | 10.1% | 12.9% | 12.8% |
$100,000 to $149,999 | 23.4% | 17.2% | 15.6% |
$150,000 to $199,999 | 14.8% | 9% | 7.1% |
$200,000 or more | 23.4% | 11.6% | 8.3% |
Education
Education | Kingstowne | Virginia | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 2% | 6% | 7.0% |
High School or GED | 17% | 24% | 27.0% |
Other College | 14% | 19% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 28% | 22% | 20.0% |
Master's Degree | 22% | 13% | 9.0% |
Professional Degree | 4% | 3% | 2.0% |
Doctorate Degree | 3% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kingstowne | Virginia | Country |
---|---|---|---|
White | 52.6% | 61.2% | 60.1% |
African American | 20.6% | 18.7% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 13% | 6.6% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 3.4% | 3.4% | 2.8% |
Hispanic | 10.3% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING