Moving to Idylwood, Virginia
About Idylwood, Virginia
Idylwood is a census-designated place (CDP) in Fairfax County, Virginia, United States. The population was 17,954 as of the 2020 census. It originally developed as a suburban community along the route of the Washington and Old Dominion Railroad, and later along Virginia State Route 7. The construction of the Capital Beltway in the 1960s, and I-66 and the Orange Line of the Washington Metrorail system in the 1980s, as well as the concurrent development of nearby Tysons Corner into Washington's leading suburban business district, led to the development of several apartment, townhouse, and small-lot single-family housing complexes, as well as the high-rise Idylwood Towers condominium, in the portion of Idylwood lying to the north of I-66. The area to the south of I-66 remains primarily large-lot single-family.
Gender
Gender | Idylwood | Virginia | Country |
---|---|---|---|
Female | 48.6% | 50.8% | 50.8% |
Male | 51.4% | 49.2% | 49.2% |
Gender
Household Income
Income | Idylwood | Virginia | Country |
---|---|---|---|
Less than $10,000 | 2.8% | 4.8% | 5.8% |
$10,000 to $14,999 | 1% | 3.3% | 4.1% |
$15,000 to $24,999 | 5.7% | 7% | 8.5% |
$25,000 to $34,999 | 3.6% | 7.1% | 8.6% |
$35,000 to $49,999 | 9.5% | 10.8% | 12.0% |
$50,000 to $74,999 | 10.1% | 16.3% | 17.2% |
$75,000 to $99,999 | 15.9% | 12.9% | 12.8% |
$100,000 to $149,999 | 17.8% | 17.2% | 15.6% |
$150,000 to $199,999 | 10.6% | 9% | 7.1% |
$200,000 or more | 23% | 11.6% | 8.3% |
Education
Education | Idylwood | Virginia | Country |
---|---|---|---|
< 9th Grade | 6% | 3% | 5.0% |
9-12th Grade | 3% | 6% | 7.0% |
High School or GED | 13% | 24% | 27.0% |
Other College | 10% | 19% | 20.0% |
Associate's Degree | 5% | 8% | 9% |
Bachelor's Degree | 29% | 22% | 20.0% |
Master's Degree | 25% | 13% | 9.0% |
Professional Degree | 6% | 3% | 2.0% |
Doctorate Degree | 3% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Idylwood | Virginia | Country |
---|---|---|---|
White | 45.9% | 61.2% | 60.1% |
African American | 6.4% | 18.7% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 23.3% | 6.6% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 1.9% | 0.3% | 0.3% |
Multiracial | 4.3% | 3.4% | 2.8% |
Hispanic | 17.9% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING