Moving to Huntington, Virginia
About Huntington, Virginia
Huntington is a census-designated place (CDP) in Fairfax County, Virginia, United States. The population was 11,267 at the 2010 census. It is located next to the southern border of the city of Alexandria and is part of the Washington metropolitan area. Its main component is the namesake Huntington subdivision, a late-1940s neighborhood of mainly duplex homes.
In June 2006, the lower-lying northern section was ravaged by floods due to a torrential rainstorm that sent adjoining Cameron Run over its banks. Nevertheless, it remains popular with first-time home buyers due largely to its proximity to the Huntington Metro station, the southern terminus of Metrorail's Yellow Line. There are also several high-rise apartment and condominium complexes on and near U.S. Route 1 where much of the CDP's population resides. The area is included in ZIP code 22303 and has an Alexandria mailing address, although it is outside the city limits.
Gender
Gender | Huntington | Virginia | Country |
---|---|---|---|
Female | 49.1% | 50.8% | 50.8% |
Male | 50.9% | 49.2% | 49.2% |
Gender
Household Income
Income | Huntington | Virginia | Country |
---|---|---|---|
Less than $10,000 | 2.5% | 4.8% | 5.8% |
$10,000 to $14,999 | 2.2% | 3.3% | 4.1% |
$15,000 to $24,999 | 2.4% | 7% | 8.5% |
$25,000 to $34,999 | 4.3% | 7.1% | 8.6% |
$35,000 to $49,999 | 6.5% | 10.8% | 12.0% |
$50,000 to $74,999 | 21% | 16.3% | 17.2% |
$75,000 to $99,999 | 13.1% | 12.9% | 12.8% |
$100,000 to $149,999 | 21.7% | 17.2% | 15.6% |
$150,000 to $199,999 | 13.8% | 9% | 7.1% |
$200,000 or more | 12.4% | 11.6% | 8.3% |
Education
Education | Huntington | Virginia | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 3% | 6% | 7.0% |
High School or GED | 11% | 24% | 27.0% |
Other College | 11% | 19% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 31% | 22% | 20.0% |
Master's Degree | 25% | 13% | 9.0% |
Professional Degree | 4% | 3% | 2.0% |
Doctorate Degree | 5% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Huntington | Virginia | Country |
---|---|---|---|
White | 52.2% | 61.2% | 60.1% |
African American | 16.7% | 18.7% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 10.1% | 6.6% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 1.4% | 0.3% | 0.3% |
Multiracial | 2.8% | 3.4% | 2.8% |
Hispanic | 16.8% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING