Moving to Hollins, Virginia
About Hollins, Virginia
Hollins is a census-designated place (CDP) in Botetourt and Roanoke County, Virginia, United States. Hollins covers much of the area known locally as "North County". The population was 15,574 at the 2020 census. It is part of the Roanoke metropolitan area. The area is also the home of Hollins University in addition to four properties listed on the National Register of Historic Places: the Black Horse Tavern-Bellvue Hotel and Office, Harshbarger House, the Hollins College Quadrangle, and Old Tombstone.
Gender
Gender | Hollins | Virginia | Country |
---|---|---|---|
Female | 54.7% | 50.8% | 50.8% |
Male | 45.3% | 49.2% | 49.2% |
Gender
Household Income
Income | Hollins | Virginia | Country |
---|---|---|---|
Less than $10,000 | 2.9% | 4.8% | 5.8% |
$10,000 to $14,999 | 3.2% | 3.3% | 4.1% |
$15,000 to $24,999 | 13.3% | 7% | 8.5% |
$25,000 to $34,999 | 10.3% | 7.1% | 8.6% |
$35,000 to $49,999 | 7.9% | 10.8% | 12.0% |
$50,000 to $74,999 | 21.9% | 16.3% | 17.2% |
$75,000 to $99,999 | 13.2% | 12.9% | 12.8% |
$100,000 to $149,999 | 19% | 17.2% | 15.6% |
$150,000 to $199,999 | 3.9% | 9% | 7.1% |
$200,000 or more | 4.4% | 11.6% | 8.3% |
Education
Education | Hollins | Virginia | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 5% | 6% | 7.0% |
High School or GED | 31% | 24% | 27.0% |
Other College | 20% | 19% | 20.0% |
Associate's Degree | 15% | 8% | 9% |
Bachelor's Degree | 19% | 22% | 20.0% |
Master's Degree | 6% | 13% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hollins | Virginia | Country |
---|---|---|---|
White | 81.2% | 61.2% | 60.1% |
African American | 9.5% | 18.7% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 2.2% | 6.6% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2.5% | 3.4% | 2.8% |
Hispanic | 4.2% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING