Moving to Groveton, Virginia
About Groveton, Virginia
Groveton is a census-designated place (CDP) in Fairfax County, Virginia, United States. The population was 14,598 at the 2010 census, down from 21,296 in 2000 due to a reduction in area. Located south of the city of Alexandria, it encompasses numerous neighborhoods including Groveton, Bucknell Manor, Stoneybrooke, and portions of Hollin Hills. Huntley Meadows Park, Fairfax County's largest park, is located in the southwest part of the CDP.
Gender
Gender | Groveton | Virginia | Country |
---|---|---|---|
Female | 52.5% | 50.8% | 50.8% |
Male | 47.5% | 49.2% | 49.2% |
Gender
Household Income
Income | Groveton | Virginia | Country |
---|---|---|---|
Less than $10,000 | 1.8% | 4.8% | 5.8% |
$10,000 to $14,999 | 1.3% | 3.3% | 4.1% |
$15,000 to $24,999 | 4.1% | 7% | 8.5% |
$25,000 to $34,999 | 6.3% | 7.1% | 8.6% |
$35,000 to $49,999 | 5.1% | 10.8% | 12.0% |
$50,000 to $74,999 | 20.2% | 16.3% | 17.2% |
$75,000 to $99,999 | 15.1% | 12.9% | 12.8% |
$100,000 to $149,999 | 24.1% | 17.2% | 15.6% |
$150,000 to $199,999 | 9.1% | 9% | 7.1% |
$200,000 or more | 12.8% | 11.6% | 8.3% |
Education
Education | Groveton | Virginia | Country |
---|---|---|---|
< 9th Grade | 9% | 3% | 5.0% |
9-12th Grade | 3% | 6% | 7.0% |
High School or GED | 14% | 24% | 27.0% |
Other College | 18% | 19% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 28% | 22% | 20.0% |
Master's Degree | 18% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Groveton | Virginia | Country |
---|---|---|---|
White | 34.9% | 61.2% | 60.1% |
African American | 18.4% | 18.7% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 9.6% | 6.6% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 3.4% | 3.4% | 2.8% |
Hispanic | 33.1% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING