Moving to Franconia, Virginia
About Franconia, Virginia
Franconia is a census-designated place (CDP) in Fairfax County, Virginia, United States. The population was 18,943 at the 2020 census.
Located just southwest of Alexandria, Franconia has existed as a community since the 1870s, when a station by that name opened on the RF&P Railroad; however, like most of the surrounding area, it only began to develop into its present, suburban form in the 1950s. The CDP extends south to just north of the border of Fort Belvoir, encompassing neighborhoods such as Manchester Lakes and Windsor Estates. Street addresses have Alexandria ZIP Codes 22310 and 22315. It is near the Springfield Mall shopping area and the Franconia–Springfield Washington Metro station.
Gender
Gender | Franconia | Virginia | Country |
---|---|---|---|
Female | 50.7% | 50.8% | 50.8% |
Male | 49.3% | 49.2% | 49.2% |
Gender
Household Income
Income | Franconia | Virginia | Country |
---|---|---|---|
Less than $10,000 | 1.1% | 4.8% | 5.8% |
$10,000 to $14,999 | 0.3% | 3.3% | 4.1% |
$15,000 to $24,999 | 2.4% | 7% | 8.5% |
$25,000 to $34,999 | 2.3% | 7.1% | 8.6% |
$35,000 to $49,999 | 4.3% | 10.8% | 12.0% |
$50,000 to $74,999 | 11% | 16.3% | 17.2% |
$75,000 to $99,999 | 16.3% | 12.9% | 12.8% |
$100,000 to $149,999 | 25.5% | 17.2% | 15.6% |
$150,000 to $199,999 | 17.8% | 9% | 7.1% |
$200,000 or more | 18.9% | 11.6% | 8.3% |
Education
Education | Franconia | Virginia | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 6% | 6% | 7.0% |
High School or GED | 13% | 24% | 27.0% |
Other College | 14% | 19% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 33% | 22% | 20.0% |
Master's Degree | 20% | 13% | 9.0% |
Professional Degree | 3% | 3% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Franconia | Virginia | Country |
---|---|---|---|
White | 44.4% | 61.2% | 60.1% |
African American | 21.8% | 18.7% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 17.6% | 6.6% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 2.6% | 3.4% | 2.8% |
Hispanic | 13.4% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING