Moving to Burke, Virginia
About Burke, Virginia
Burke is an unincorporated section of Fairfax County, Virginia, United States, traditionally defined as the area served by the Burke post office (Zip Code 22015). Burke includes two census-designated places: the Burke CDP, population 42,312 in 2020 and the Burke Centre CDP, population 17,518 in 2020.
Gender
Gender | Burke | Virginia | Country |
---|---|---|---|
Female | 50% | 50.8% | 50.8% |
Male | 50% | 49.2% | 49.2% |
Gender
Household Income
Income | Burke | Virginia | Country |
---|---|---|---|
Less than $10,000 | 1.6% | 4.8% | 5.8% |
$10,000 to $14,999 | 0.7% | 3.3% | 4.1% |
$15,000 to $24,999 | 0.9% | 7% | 8.5% |
$25,000 to $34,999 | 2.1% | 7.1% | 8.6% |
$35,000 to $49,999 | 4.5% | 10.8% | 12.0% |
$50,000 to $74,999 | 7.5% | 16.3% | 17.2% |
$75,000 to $99,999 | 11.8% | 12.9% | 12.8% |
$100,000 to $149,999 | 21% | 17.2% | 15.6% |
$150,000 to $199,999 | 22.3% | 9% | 7.1% |
$200,000 or more | 27.6% | 11.6% | 8.3% |
Education
Education | Burke | Virginia | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 3% | 6% | 7.0% |
High School or GED | 11% | 24% | 27.0% |
Other College | 15% | 19% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 31% | 22% | 20.0% |
Master's Degree | 25% | 13% | 9.0% |
Professional Degree | 4% | 3% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Burke | Virginia | Country |
---|---|---|---|
White | 56.6% | 61.2% | 60.1% |
African American | 6.9% | 18.7% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 16.6% | 6.6% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.7% | 0.3% | 0.3% |
Multiracial | 3.8% | 3.4% | 2.8% |
Hispanic | 15.3% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING