Moving to Broadlands, Virginia
About Broadlands, Virginia
Broadlands is a census-designated place (CDP) in Loudoun County, Virginia, United States. It is a 1,500-acre (610 ha) master-planned community started and developed by Van Metre Homes in the 1990s. It is built on wetlands and is certified as a Community Wildlife Habitat by the National Wildlife Federation.
The population as of the 2010 Census was 12,313.
According to Data US, which includes US Census American Community Survey data, between 2012 and 2016 Broadlands had an estimated population of 13,872 people, with a median age of 33.9 and a median household income of $169,353.
Gender
Gender | Broadlands | Virginia | Country |
---|---|---|---|
Female | 51.1% | 50.8% | 50.8% |
Male | 48.9% | 49.2% | 49.2% |
Gender
Household Income
Income | Broadlands | Virginia | Country |
---|---|---|---|
Less than $10,000 | 1.1% | 4.8% | 5.8% |
$10,000 to $14,999 | 0.6% | 3.3% | 4.1% |
$15,000 to $24,999 | 0.6% | 7% | 8.5% |
$25,000 to $34,999 | 0.4% | 7.1% | 8.6% |
$35,000 to $49,999 | 1.8% | 10.8% | 12.0% |
$50,000 to $74,999 | 4.8% | 16.3% | 17.2% |
$75,000 to $99,999 | 7.1% | 12.9% | 12.8% |
$100,000 to $149,999 | 14% | 17.2% | 15.6% |
$150,000 to $199,999 | 20.4% | 9% | 7.1% |
$200,000 or more | 49.1% | 11.6% | 8.3% |
Education
Education | Broadlands | Virginia | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 1% | 6% | 7.0% |
High School or GED | 5% | 24% | 27.0% |
Other College | 11% | 19% | 20.0% |
Associate's Degree | 4% | 8% | 9% |
Bachelor's Degree | 43% | 22% | 20.0% |
Master's Degree | 28% | 13% | 9.0% |
Professional Degree | 3% | 3% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Broadlands | Virginia | Country |
---|---|---|---|
White | 55.6% | 61.2% | 60.1% |
African American | 8.7% | 18.7% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 24% | 6.6% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.6% | 0.3% | 0.3% |
Multiracial | 4.1% | 3.4% | 2.8% |
Hispanic | 7% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING