Moving to Brandermill, Virginia
About Brandermill, Virginia
Brandermill is a major suburban residential and commercial development in the Southside of Richmond, Virginia. It is located near Midlothian, Virginia at the southern terminus of the Powhite Parkway and is centered on the Swift Creek Reservoir. The Census Bureau defines it as a Census-designated place (CDP), with a population of 13,730 as of 2020, slightly higher than its population in 2010 of 13,173.
Gender
Gender | Brandermill | Virginia | Country |
---|---|---|---|
Female | 51.2% | 50.8% | 50.8% |
Male | 48.8% | 49.2% | 49.2% |
Gender
Household Income
Income | Brandermill | Virginia | Country |
---|---|---|---|
Less than $10,000 | 1.2% | 4.8% | 5.8% |
$10,000 to $14,999 | 1.2% | 3.3% | 4.1% |
$15,000 to $24,999 | 4.1% | 7% | 8.5% |
$25,000 to $34,999 | 5.9% | 7.1% | 8.6% |
$35,000 to $49,999 | 7.1% | 10.8% | 12.0% |
$50,000 to $74,999 | 18% | 16.3% | 17.2% |
$75,000 to $99,999 | 13.3% | 12.9% | 12.8% |
$100,000 to $149,999 | 28.8% | 17.2% | 15.6% |
$150,000 to $199,999 | 11.2% | 9% | 7.1% |
$200,000 or more | 9.2% | 11.6% | 8.3% |
Education
Education | Brandermill | Virginia | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 2% | 6% | 7.0% |
High School or GED | 13% | 24% | 27.0% |
Other College | 22% | 19% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 32% | 22% | 20.0% |
Master's Degree | 15% | 13% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Brandermill | Virginia | Country |
---|---|---|---|
White | 76.8% | 61.2% | 60.1% |
African American | 12.6% | 18.7% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 2% | 6.6% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 1.8% | 3.4% | 2.8% |
Hispanic | 6.8% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING