Moving to Blacksburg, Virginia
About Blacksburg, Virginia
Blacksburg is an incorporated town in Montgomery County, Virginia, United States, with a population of 44,826 at the 2020 census. Blacksburg and the surrounding county is dominated economically and demographically by the presence of Virginia Tech.
Blacksburg, Christiansburg, and the city of Radford are the three principal jurisdictions of the Blacksburg-Christiansburg Metropolitan Statistical Area, which encompasses those jurisdictions and all of Montgomery, Pulaski, and Giles counties for statistical purposes. The MSA has an estimated population of 181,863 and is currently one of the faster-growing MSAs in Virginia.
Gender
Gender | Blacksburg | Virginia | Country |
---|---|---|---|
Female | 46.1% | 50.8% | 50.8% |
Male | 53.9% | 49.2% | 49.2% |
Gender
Household Income
Income | Blacksburg | Virginia | Country |
---|---|---|---|
Less than $10,000 | 23.8% | 4.8% | 5.8% |
$10,000 to $14,999 | 5.6% | 3.3% | 4.1% |
$15,000 to $24,999 | 9.4% | 7% | 8.5% |
$25,000 to $34,999 | 7.7% | 7.1% | 8.6% |
$35,000 to $49,999 | 9.3% | 10.8% | 12.0% |
$50,000 to $74,999 | 12.1% | 16.3% | 17.2% |
$75,000 to $99,999 | 8.3% | 12.9% | 12.8% |
$100,000 to $149,999 | 9.7% | 17.2% | 15.6% |
$150,000 to $199,999 | 5.8% | 9% | 7.1% |
$200,000 or more | 8.2% | 11.6% | 8.3% |
Education
Education | Blacksburg | Virginia | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 2% | 6% | 7.0% |
High School or GED | 11% | 24% | 27.0% |
Other College | 12% | 19% | 20.0% |
Associate's Degree | 4% | 8% | 9% |
Bachelor's Degree | 27% | 22% | 20.0% |
Master's Degree | 23% | 13% | 9.0% |
Professional Degree | 4% | 3% | 2.0% |
Doctorate Degree | 15% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Blacksburg | Virginia | Country |
---|---|---|---|
White | 75.8% | 61.2% | 60.1% |
African American | 4.3% | 18.7% | 12.2% |
American Indian | 0.5% | 0.2% | 0.6% |
Asian | 12.5% | 6.6% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.5% | 0.3% | 0.3% |
Multiracial | 2.2% | 3.4% | 2.8% |
Hispanic | 4.2% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING