Moving to St. Albans, Vermont
About St. Albans, Vermont
Gender
Gender | St. Albans | Vermont | Country |
---|---|---|---|
Female | 53.7% | 50.6% | 50.8% |
Male | 46.3% | 49.4% | 49.2% |
Gender
Household Income
Income | St. Albans | Vermont | Country |
---|---|---|---|
Less than $10,000 | 10.3% | 4.5% | 5.8% |
$10,000 to $14,999 | 3.8% | 4.9% | 4.1% |
$15,000 to $24,999 | 7.9% | 8.6% | 8.5% |
$25,000 to $34,999 | 10% | 8.9% | 8.6% |
$35,000 to $49,999 | 16.8% | 12.3% | 12.0% |
$50,000 to $74,999 | 18.1% | 18.3% | 17.2% |
$75,000 to $99,999 | 15% | 13.9% | 12.8% |
$100,000 to $149,999 | 11.3% | 16.4% | 15.6% |
$150,000 to $199,999 | 2.7% | 6.1% | 7.1% |
$200,000 or more | 4.1% | 6% | 8.3% |
Education
Education | St. Albans | Vermont | Country |
---|---|---|---|
< 9th Grade | 4% | 0% | 5.0% |
9-12th Grade | 7% | 5% | 7.0% |
High School or GED | 32% | 28% | 27.0% |
Other College | 16% | 17% | 20.0% |
Associate's Degree | 13% | 9% | 9% |
Bachelor's Degree | 20% | 24% | 20.0% |
Master's Degree | 7% | 12% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | St. Albans | Vermont | Country |
---|---|---|---|
White | 92.6% | 92.4% | 60.1% |
African American | 1.6% | 1.2% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0% | 1.6% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 4.4% | 2.4% | 2.8% |
Hispanic | 1.3% | 2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING