Moving to Milton, Vermont
About Milton, Vermont
Milton is a town in Chittenden County, Vermont, United States. As of the 2020 census, the population was 10,723. According to local legend, the town was named after the English poet John Milton, but the name most likely originated from William FitzWilliam, 4th Earl FitzWilliam, who held the title Viscount Milton and was a supporter of independence for the colonies during the American Revolution.
Milton has a municipal building, school system, library, police force, fire department, rescue squad, several churches, as well as civic and social organizations. The Town website can be found here: https://www.miltonvt.gov/
Gender
Gender | Milton | Vermont | Country |
---|---|---|---|
Female | 54.8% | 50.6% | 50.8% |
Male | 45.2% | 49.4% | 49.2% |
Gender
Household Income
Income | Milton | Vermont | Country |
---|---|---|---|
Less than $10,000 | 1.2% | 4.5% | 5.8% |
$10,000 to $14,999 | 2.6% | 4.9% | 4.1% |
$15,000 to $24,999 | 13.8% | 8.6% | 8.5% |
$25,000 to $34,999 | 6.6% | 8.9% | 8.6% |
$35,000 to $49,999 | 11.4% | 12.3% | 12.0% |
$50,000 to $74,999 | 20.8% | 18.3% | 17.2% |
$75,000 to $99,999 | 14.5% | 13.9% | 12.8% |
$100,000 to $149,999 | 17.6% | 16.4% | 15.6% |
$150,000 to $199,999 | 10% | 6.1% | 7.1% |
$200,000 or more | 1.4% | 6% | 8.3% |
Education
Education | Milton | Vermont | Country |
---|---|---|---|
< 9th Grade | 5% | 0% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 45% | 28% | 27.0% |
Other College | 26% | 17% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 10% | 24% | 20.0% |
Master's Degree | 4% | 12% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Milton | Vermont | Country |
---|---|---|---|
White | 98.6% | 92.4% | 60.1% |
African American | 1.4% | 1.2% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0% | 1.6% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0% | 2.4% | 2.8% |
Hispanic | 0% | 2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING