Moving to Johnson, Vermont
About Johnson, Vermont

Johnson is a town in Lamoille County, Vermont, United States. The population was 3,491 at the 2020 census. The town is home to Northern Vermont University-Johnson, a part the Vermont State Colleges system. The Vermont Studio Center is located in the village of Johnson. Since 1842, the town has been the home to Johnson Woolen Mills.
Gender
Gender | Johnson | Vermont | Country |
---|---|---|---|
Female | 50.2% | 50.6% | 50.8% |
Male | 49.8% | 49.4% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Johnson | Vermont | Country |
---|---|---|---|
Less than $10,000 | 6.9% | 4.5% | 5.8% |
$10,000 to $14,999 | 5% | 4.9% | 4.1% |
$15,000 to $24,999 | 29% | 8.6% | 8.5% |
$25,000 to $34,999 | 10.2% | 8.9% | 8.6% |
$35,000 to $49,999 | 11% | 12.3% | 12.0% |
$50,000 to $74,999 | 18% | 18.3% | 17.2% |
$75,000 to $99,999 | 4.5% | 13.9% | 12.8% |
$100,000 to $149,999 | 11% | 16.4% | 15.6% |
$150,000 to $199,999 | 1.7% | 6.1% | 7.1% |
$200,000 or more | 2.6% | 6% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Johnson | Vermont | Country |
---|---|---|---|
< 9th Grade | 6% | 0% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 28% | 28% | 27.0% |
Other College | 24% | 17% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 11% | 24% | 20.0% |
Master's Degree | 13% | 12% | 9.0% |
Professional Degree | 0% | 3% | 2.0% |
Doctorate Degree | 3% | 2% | 1.0% |
Household Income
Johnson Vermont Country
Education
Johnson Vermont Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Johnson | Vermont | Country |
---|---|---|---|
White | 90.4% | 92.4% | 60.1% |
African American | 2.6% | 1.2% | 12.2% |
American Indian | 1.4% | 0.2% | 0.6% |
Asian | 1.2% | 1.6% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.8% | 2.4% | 2.8% |
Hispanic | 2.6% | 2% | 18.2% |
Race / Ethnicity
Johnson Vermont Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING