Moving to Burlington, Vermont
About Burlington, Vermont
Burlington is the most populous city in the U.S. state of Vermont and the seat of Chittenden County. It is located 45 miles (72 km) south of the Canada–United States border and 95 miles (153 km) south of Montreal. As of the 2020 U.S. census, the population was 44,743. It is the least populous city in the 50 U.S. states to be the most populous city in its state.
A regional college town, Burlington is home to the University of Vermont (UVM) and Champlain College. Vermont's largest hospital, the UVM Medical Center, is within the city limits. The City of Burlington owns Vermont's largest airport, the Patrick Leahy Burlington International Airport, located in neighboring South Burlington. In 2015, Burlington became the first city in the U.S. to run entirely on renewable energy.
Gender
Gender | Burlington | Vermont | Country |
---|---|---|---|
Female | 51.4% | 50.6% | 50.8% |
Male | 48.6% | 49.4% | 49.2% |
Gender
Household Income
Income | Burlington | Vermont | Country |
---|---|---|---|
Less than $10,000 | 8.1% | 4.5% | 5.8% |
$10,000 to $14,999 | 6.1% | 4.9% | 4.1% |
$15,000 to $24,999 | 12.9% | 8.6% | 8.5% |
$25,000 to $34,999 | 9.2% | 8.9% | 8.6% |
$35,000 to $49,999 | 9.5% | 12.3% | 12.0% |
$50,000 to $74,999 | 16% | 18.3% | 17.2% |
$75,000 to $99,999 | 12.5% | 13.9% | 12.8% |
$100,000 to $149,999 | 13.8% | 16.4% | 15.6% |
$150,000 to $199,999 | 5.3% | 6.1% | 7.1% |
$200,000 or more | 6.6% | 6% | 8.3% |
Education
Education | Burlington | Vermont | Country |
---|---|---|---|
< 9th Grade | 4% | 0% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 18% | 28% | 27.0% |
Other College | 14% | 17% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 32% | 24% | 20.0% |
Master's Degree | 14% | 12% | 9.0% |
Professional Degree | 4% | 3% | 2.0% |
Doctorate Degree | 3% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Burlington | Vermont | Country |
---|---|---|---|
White | 82.6% | 92.4% | 60.1% |
African American | 4.9% | 1.2% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 4.8% | 1.6% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 3.7% | 2.4% | 2.8% |
Hispanic | 3.8% | 2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING