Moving to Washington, Utah
About Washington, Utah
Washington is a city in south central Washington County, Utah, United States and is a part of the St. George Metropolitan Area. The area is also known as Utah's Dixie because the Mormon pioneers who settled the St. George area came to the area to raise cotton, which was milled at the cotton mill in Washington. The population was 27,993 as of 2020. Washington is a fast-growing suburb of St. George, and is the second largest city in Washington County.
The city was named after U.S. President George Washington. The city administration has tried to encourage the use of the name "Washington City" in recent years. The U.S. Post Office lists "Washington, UT 84780."
Gender
Gender | Washington | Utah | Country |
---|---|---|---|
Female | 52.2% | 49.6% | 50.8% |
Male | 47.8% | 50.4% | 49.2% |
Gender
Household Income
Income | Washington | Utah | Country |
---|---|---|---|
Less than $10,000 | 1.3% | 3.6% | 5.8% |
$10,000 to $14,999 | 2% | 2.7% | 4.1% |
$15,000 to $24,999 | 10.5% | 6.1% | 8.5% |
$25,000 to $34,999 | 8.8% | 7.2% | 8.6% |
$35,000 to $49,999 | 11.5% | 11.8% | 12.0% |
$50,000 to $74,999 | 15.7% | 19.1% | 17.2% |
$75,000 to $99,999 | 12.8% | 15.4% | 12.8% |
$100,000 to $149,999 | 24.2% | 19.2% | 15.6% |
$150,000 to $199,999 | 6.2% | 7.8% | 7.1% |
$200,000 or more | 7% | 7% | 8.3% |
Education
Education | Washington | Utah | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 20% | 23% | 27.0% |
Other College | 28% | 26% | 20.0% |
Associate's Degree | 13% | 10% | 9% |
Bachelor's Degree | 21% | 23% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Washington | Utah | Country |
---|---|---|---|
White | 82.7% | 77.9% | 60.1% |
African American | 0.2% | 1.1% | 12.2% |
American Indian | 2.5% | 0.9% | 0.6% |
Asian | 0.9% | 2.3% | 5.6% |
Hawaiian | 0.3% | 0.9% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 1.5% | 2.5% | 2.8% |
Hispanic | 11.5% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING