Moving to Vineyard, Utah
About Vineyard, Utah
Vineyard is a city in Utah County, Utah, United States. It is part of the Provo–Orem Metropolitan Statistical Area. The population grew from 139 at the 2010 census to 12,543 at the 2020 census making it the fastest growing city in Utah and one of the fastest-growing cities in the nation during that timeframe. Population has grown dramatically since about 2012 due to redevelopment of the former Geneva Steel site which sits in Vineyard.
Gender
Gender | Vineyard | Utah | Country |
---|---|---|---|
Female | 46.3% | 49.6% | 50.8% |
Male | 53.7% | 50.4% | 49.2% |
Gender
Household Income
Income | Vineyard | Utah | Country |
---|---|---|---|
Less than $10,000 | 2.2% | 3.6% | 5.8% |
$10,000 to $14,999 | 1.5% | 2.7% | 4.1% |
$15,000 to $24,999 | 2.1% | 6.1% | 8.5% |
$25,000 to $34,999 | 6.8% | 7.2% | 8.6% |
$35,000 to $49,999 | 13.6% | 11.8% | 12.0% |
$50,000 to $74,999 | 20.3% | 19.1% | 17.2% |
$75,000 to $99,999 | 20.4% | 15.4% | 12.8% |
$100,000 to $149,999 | 18.2% | 19.2% | 15.6% |
$150,000 to $199,999 | 7.2% | 7.8% | 7.1% |
$200,000 or more | 7.6% | 7% | 8.3% |
Education
Education | Vineyard | Utah | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 13% | 23% | 27.0% |
Other College | 25% | 26% | 20.0% |
Associate's Degree | 15% | 10% | 9% |
Bachelor's Degree | 31% | 23% | 20.0% |
Master's Degree | 10% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Vineyard | Utah | Country |
---|---|---|---|
White | 81.5% | 77.9% | 60.1% |
African American | 2.3% | 1.1% | 12.2% |
American Indian | 0% | 0.9% | 0.6% |
Asian | 2.3% | 2.3% | 5.6% |
Hawaiian | 0.2% | 0.9% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.5% | 2.5% | 2.8% |
Hispanic | 10.2% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING