Moving to Vernal, Utah
About Vernal, Utah
Vernal, the county seat and largest city in Uintah County, is in northeastern Utah, approximately 175 miles (280 km) east of Salt Lake City and 20 miles (32 km) west of the Colorado border. As of the 2020 census, the city population was 10,079. The population has since grown to 10,432 as of the 2022 population estimate.
Vernal is home to the Vernal Temple of The Church of Jesus Christ of Latter-day Saints and one of the nine statewide regional campuses of Utah State University. The city serves as a gateway to the nearby Dinosaur National Monument, Flaming Gorge, and the Uinta Mountain Range.
Gender
Gender | Vernal | Utah | Country |
---|---|---|---|
Female | 46.4% | 49.6% | 50.8% |
Male | 53.6% | 50.4% | 49.2% |
Gender
Household Income
Income | Vernal | Utah | Country |
---|---|---|---|
Less than $10,000 | 4.3% | 3.6% | 5.8% |
$10,000 to $14,999 | 8.1% | 2.7% | 4.1% |
$15,000 to $24,999 | 14.2% | 6.1% | 8.5% |
$25,000 to $34,999 | 8.8% | 7.2% | 8.6% |
$35,000 to $49,999 | 17.6% | 11.8% | 12.0% |
$50,000 to $74,999 | 16.8% | 19.1% | 17.2% |
$75,000 to $99,999 | 10% | 15.4% | 12.8% |
$100,000 to $149,999 | 16.2% | 19.2% | 15.6% |
$150,000 to $199,999 | 1.4% | 7.8% | 7.1% |
$200,000 or more | 2.6% | 7% | 8.3% |
Education
Education | Vernal | Utah | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 13% | 5% | 7.0% |
High School or GED | 39% | 23% | 27.0% |
Other College | 25% | 26% | 20.0% |
Associate's Degree | 6% | 10% | 9% |
Bachelor's Degree | 14% | 23% | 20.0% |
Master's Degree | 2% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Vernal | Utah | Country |
---|---|---|---|
White | 84.6% | 77.9% | 60.1% |
African American | 0.5% | 1.1% | 12.2% |
American Indian | 2.2% | 0.9% | 0.6% |
Asian | 0.2% | 2.3% | 5.6% |
Hawaiian | 0.3% | 0.9% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.3% | 2.5% | 2.8% |
Hispanic | 10% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING