Moving to Tremonton, Utah
About Tremonton, Utah
Tremonton is a city in Box Elder County, Utah. The population was 9,894 at the time of the 2020 census. As of 2024, Tremonton has an estimated population of 13,713 and is one of the fastest growing municipalities in the state of Utah (2024 estimate annual growth rate: 7.33%).
Gender
Gender | Tremonton | Utah | Country |
---|---|---|---|
Female | 45.4% | 49.6% | 50.8% |
Male | 54.6% | 50.4% | 49.2% |
Gender
Household Income
Income | Tremonton | Utah | Country |
---|---|---|---|
Less than $10,000 | 2.9% | 3.6% | 5.8% |
$10,000 to $14,999 | 1.9% | 2.7% | 4.1% |
$15,000 to $24,999 | 8.2% | 6.1% | 8.5% |
$25,000 to $34,999 | 11.1% | 7.2% | 8.6% |
$35,000 to $49,999 | 14.7% | 11.8% | 12.0% |
$50,000 to $74,999 | 31.5% | 19.1% | 17.2% |
$75,000 to $99,999 | 14.2% | 15.4% | 12.8% |
$100,000 to $149,999 | 10.9% | 19.2% | 15.6% |
$150,000 to $199,999 | 2% | 7.8% | 7.1% |
$200,000 or more | 2.6% | 7% | 8.3% |
Education
Education | Tremonton | Utah | Country |
---|---|---|---|
< 9th Grade | 5% | 2% | 5.0% |
9-12th Grade | 8% | 5% | 7.0% |
High School or GED | 33% | 23% | 27.0% |
Other College | 27% | 26% | 20.0% |
Associate's Degree | 10% | 10% | 9% |
Bachelor's Degree | 11% | 23% | 20.0% |
Master's Degree | 5% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Tremonton | Utah | Country |
---|---|---|---|
White | 82.2% | 77.9% | 60.1% |
African American | 1% | 1.1% | 12.2% |
American Indian | 0% | 0.9% | 0.6% |
Asian | 1.1% | 2.3% | 5.6% |
Hawaiian | 0% | 0.9% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.6% | 2.5% | 2.8% |
Hispanic | 14% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING