Moving to Tooele, Utah
About Tooele, Utah
Tooele ( too-WIL-ə) is a city in Tooele County in the U.S. state of Utah. The population was 35,742 at the 2020 census. It is the county seat of Tooele County. Located approximately 40 minutes southwest of Salt Lake City, Tooele is known for Tooele Army Depot, for its views of the nearby Oquirrh Mountains and the Great Salt Lake.
The city of Tooele is home to one of the nine regional statewide campuses of Utah State University as well as the Deseret Peak Temple of the Church of Jesus Christ of Latter-day Saints.
Gender
Gender | Tooele | Utah | Country |
---|---|---|---|
Female | 51.7% | 49.6% | 50.8% |
Male | 48.3% | 50.4% | 49.2% |
Gender
Household Income
Income | Tooele | Utah | Country |
---|---|---|---|
Less than $10,000 | 2.1% | 3.6% | 5.8% |
$10,000 to $14,999 | 4.1% | 2.7% | 4.1% |
$15,000 to $24,999 | 4.5% | 6.1% | 8.5% |
$25,000 to $34,999 | 10.7% | 7.2% | 8.6% |
$35,000 to $49,999 | 12.7% | 11.8% | 12.0% |
$50,000 to $74,999 | 23.4% | 19.1% | 17.2% |
$75,000 to $99,999 | 16.5% | 15.4% | 12.8% |
$100,000 to $149,999 | 20.5% | 19.2% | 15.6% |
$150,000 to $199,999 | 3.7% | 7.8% | 7.1% |
$200,000 or more | 1.8% | 7% | 8.3% |
Education
Education | Tooele | Utah | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 7% | 5% | 7.0% |
High School or GED | 37% | 23% | 27.0% |
Other College | 27% | 26% | 20.0% |
Associate's Degree | 12% | 10% | 9% |
Bachelor's Degree | 11% | 23% | 20.0% |
Master's Degree | 5% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Tooele | Utah | Country |
---|---|---|---|
White | 80.3% | 77.9% | 60.1% |
African American | 0.7% | 1.1% | 12.2% |
American Indian | 0.6% | 0.9% | 0.6% |
Asian | 0.5% | 2.3% | 5.6% |
Hawaiian | 0.7% | 0.9% | 0.2% |
Other | 1% | 0.2% | 0.3% |
Multiracial | 2.1% | 2.5% | 2.8% |
Hispanic | 14.1% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING