Moving to Syracuse, Utah
About Syracuse, Utah
Syracuse is a city in Davis County, Utah, United States. It is situated between the Great Salt Lake and Interstate 15, about 30 miles (48 km) north of Salt Lake City. It is part of the Ogden–Clearfield Metropolitan Statistical Area. The city has seen rapid growth and development since the 1990s. The city population was 24,331 at the time of the 2010 census, an increase of 158.9% since the 2000 census.
While settlers have populated the area since the mid-1800s, Syracuse was incorporated on September 3, 1935. The city was named by early settlers for Syracuse, New York, which was famed for its salt production in the 19th century.
Gender
Gender | Syracuse | Utah | Country |
---|---|---|---|
Female | 50.6% | 49.6% | 50.8% |
Male | 49.4% | 50.4% | 49.2% |
Gender
Household Income
Income | Syracuse | Utah | Country |
---|---|---|---|
Less than $10,000 | 0.8% | 3.6% | 5.8% |
$10,000 to $14,999 | 1.1% | 2.7% | 4.1% |
$15,000 to $24,999 | 1.8% | 6.1% | 8.5% |
$25,000 to $34,999 | 3.5% | 7.2% | 8.6% |
$35,000 to $49,999 | 5.5% | 11.8% | 12.0% |
$50,000 to $74,999 | 12.4% | 19.1% | 17.2% |
$75,000 to $99,999 | 22.3% | 15.4% | 12.8% |
$100,000 to $149,999 | 28.3% | 19.2% | 15.6% |
$150,000 to $199,999 | 13.3% | 7.8% | 7.1% |
$200,000 or more | 11% | 7% | 8.3% |
Education
Education | Syracuse | Utah | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 21% | 23% | 27.0% |
Other College | 28% | 26% | 20.0% |
Associate's Degree | 13% | 10% | 9% |
Bachelor's Degree | 23% | 23% | 20.0% |
Master's Degree | 10% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Syracuse | Utah | Country |
---|---|---|---|
White | 88.2% | 77.9% | 60.1% |
African American | 2.8% | 1.1% | 12.2% |
American Indian | 0% | 0.9% | 0.6% |
Asian | 1.1% | 2.3% | 5.6% |
Hawaiian | 0.4% | 0.9% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3% | 2.5% | 2.8% |
Hispanic | 4.4% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING