Moving to Summit Park, Utah
About Summit Park, Utah
Gender
Gender | Summit Park | Utah | Country |
---|---|---|---|
Female | 52.3% | 49.6% | 50.8% |
Male | 47.7% | 50.4% | 49.2% |
Gender
Household Income
Income | Summit Park | Utah | Country |
---|---|---|---|
Less than $10,000 | 3.2% | 3.6% | 5.8% |
$10,000 to $14,999 | 0.1% | 2.7% | 4.1% |
$15,000 to $24,999 | 1.9% | 6.1% | 8.5% |
$25,000 to $34,999 | 3.7% | 7.2% | 8.6% |
$35,000 to $49,999 | 5% | 11.8% | 12.0% |
$50,000 to $74,999 | 9.5% | 19.1% | 17.2% |
$75,000 to $99,999 | 7.5% | 15.4% | 12.8% |
$100,000 to $149,999 | 21.2% | 19.2% | 15.6% |
$150,000 to $199,999 | 14.7% | 7.8% | 7.1% |
$200,000 or more | 33.2% | 7% | 8.3% |
Education
Education | Summit Park | Utah | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 10% | 23% | 27.0% |
Other College | 12% | 26% | 20.0% |
Associate's Degree | 4% | 10% | 9% |
Bachelor's Degree | 42% | 23% | 20.0% |
Master's Degree | 19% | 8% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 4% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Summit Park | Utah | Country |
---|---|---|---|
White | 84.7% | 77.9% | 60.1% |
African American | 0.2% | 1.1% | 12.2% |
American Indian | 0.1% | 0.9% | 0.6% |
Asian | 2.4% | 2.3% | 5.6% |
Hawaiian | 0% | 0.9% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.8% | 2.5% | 2.8% |
Hispanic | 9.8% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING