Moving to Springville, Utah
About Springville, Utah
Springville is a city in Utah County, Utah, United States, that is part of the Provo–Orem metropolitan area. The population was 35,268 in 2020, according to the United States Census. Springville is a bedroom community for commuters who work in the Provo-Orem and Salt Lake City metropolitan areas. Other neighboring cities include Spanish Fork and Mapleton. Springville has the nickname of "Art City" or "Hobble Creek".
Gender
Gender | Springville | Utah | Country |
---|---|---|---|
Female | 51.3% | 49.6% | 50.8% |
Male | 48.7% | 50.4% | 49.2% |
Gender
Household Income
Income | Springville | Utah | Country |
---|---|---|---|
Less than $10,000 | 2.6% | 3.6% | 5.8% |
$10,000 to $14,999 | 2.8% | 2.7% | 4.1% |
$15,000 to $24,999 | 6.7% | 6.1% | 8.5% |
$25,000 to $34,999 | 6.5% | 7.2% | 8.6% |
$35,000 to $49,999 | 13.3% | 11.8% | 12.0% |
$50,000 to $74,999 | 20.3% | 19.1% | 17.2% |
$75,000 to $99,999 | 17.7% | 15.4% | 12.8% |
$100,000 to $149,999 | 18.3% | 19.2% | 15.6% |
$150,000 to $199,999 | 7.9% | 7.8% | 7.1% |
$200,000 or more | 3.9% | 7% | 8.3% |
Education
Education | Springville | Utah | Country |
---|---|---|---|
< 9th Grade | 4% | 2% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 18% | 23% | 27.0% |
Other College | 26% | 26% | 20.0% |
Associate's Degree | 11% | 10% | 9% |
Bachelor's Degree | 25% | 23% | 20.0% |
Master's Degree | 8% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Springville | Utah | Country |
---|---|---|---|
White | 79.2% | 77.9% | 60.1% |
African American | 0.2% | 1.1% | 12.2% |
American Indian | 0.5% | 0.9% | 0.6% |
Asian | 0.9% | 2.3% | 5.6% |
Hawaiian | 0.9% | 0.9% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.6% | 2.5% | 2.8% |
Hispanic | 16.7% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING