Moving to Snyderville, Utah
About Snyderville, Utah

Snyderville is a census-designated place (CDP) near the southwestern edge of Summit County, Utah, United States. Prior to the 2010 Census, the area was designated as South Snyderville Basin CDP. The population was 3,636 at the 2000 census.
Gender
Gender | Snyderville | Utah | Country |
---|---|---|---|
Female | 47.6% | 49.6% | 50.8% |
Male | 52.4% | 50.4% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Snyderville | Utah | Country |
---|---|---|---|
Less than $10,000 | 5.6% | 3.6% | 5.8% |
$10,000 to $14,999 | 0.4% | 2.7% | 4.1% |
$15,000 to $24,999 | 2.3% | 6.1% | 8.5% |
$25,000 to $34,999 | 9.1% | 7.2% | 8.6% |
$35,000 to $49,999 | 7.9% | 11.8% | 12.0% |
$50,000 to $74,999 | 10% | 19.1% | 17.2% |
$75,000 to $99,999 | 9.5% | 15.4% | 12.8% |
$100,000 to $149,999 | 14% | 19.2% | 15.6% |
$150,000 to $199,999 | 11.6% | 7.8% | 7.1% |
$200,000 or more | 29.6% | 7% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Snyderville | Utah | Country |
---|---|---|---|
< 9th Grade | 0% | 2% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 7% | 23% | 27.0% |
Other College | 19% | 26% | 20.0% |
Associate's Degree | 3% | 10% | 9% |
Bachelor's Degree | 43% | 23% | 20.0% |
Master's Degree | 18% | 8% | 9.0% |
Professional Degree | 7% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Snyderville Utah Country
Education
Snyderville Utah Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Snyderville | Utah | Country |
---|---|---|---|
White | 93.4% | 77.9% | 60.1% |
African American | 1% | 1.1% | 12.2% |
American Indian | 0% | 0.9% | 0.6% |
Asian | 1.1% | 2.3% | 5.6% |
Hawaiian | 0% | 0.9% | 0.2% |
Other | 0.5% | 0.2% | 0.3% |
Multiracial | 1.5% | 2.5% | 2.8% |
Hispanic | 2.5% | 14.2% | 18.2% |
Race / Ethnicity
Snyderville Utah Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING