Moving to Smithfield, Utah
About Smithfield, Utah
Smithfield is a city in Cache County, Utah, United States. The population was 13,571 at the 2020 United States Census, It is included in the Logan, Utah–Idaho Metropolitan Statistical Area, and is the second largest city in the area after Logan, the county seat. Smithfield is home to Sky View High School and three public elementary schools.
Gender
Gender | Smithfield | Utah | Country |
---|---|---|---|
Female | 50.4% | 49.6% | 50.8% |
Male | 49.6% | 50.4% | 49.2% |
Gender
Household Income
Income | Smithfield | Utah | Country |
---|---|---|---|
Less than $10,000 | 2.5% | 3.6% | 5.8% |
$10,000 to $14,999 | 2.5% | 2.7% | 4.1% |
$15,000 to $24,999 | 3.8% | 6.1% | 8.5% |
$25,000 to $34,999 | 7% | 7.2% | 8.6% |
$35,000 to $49,999 | 13.4% | 11.8% | 12.0% |
$50,000 to $74,999 | 21.7% | 19.1% | 17.2% |
$75,000 to $99,999 | 22.3% | 15.4% | 12.8% |
$100,000 to $149,999 | 17.5% | 19.2% | 15.6% |
$150,000 to $199,999 | 5.5% | 7.8% | 7.1% |
$200,000 or more | 3.7% | 7% | 8.3% |
Education
Education | Smithfield | Utah | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 17% | 23% | 27.0% |
Other College | 30% | 26% | 20.0% |
Associate's Degree | 8% | 10% | 9% |
Bachelor's Degree | 32% | 23% | 20.0% |
Master's Degree | 7% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Smithfield | Utah | Country |
---|---|---|---|
White | 91% | 77.9% | 60.1% |
African American | 0% | 1.1% | 12.2% |
American Indian | 0.2% | 0.9% | 0.6% |
Asian | 0.8% | 2.3% | 5.6% |
Hawaiian | 0% | 0.9% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.3% | 2.5% | 2.8% |
Hispanic | 5.7% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING