Moving to Price, Utah
About Price, Utah
Price is a city in the U.S. state of Utah and the county seat of Carbon County. The city is home to Utah State University Eastern, as well as the USU Eastern Prehistoric Museum. Price is located within short distances of both Nine Mile Canyon and the Manti-La Sal National Forest.
The population was 8,216 at the 2020 census, making it the largest city in Carbon County.
Gender
Gender | Price | Utah | Country |
---|---|---|---|
Female | 51.7% | 49.6% | 50.8% |
Male | 48.3% | 50.4% | 49.2% |
Gender
Household Income
Income | Price | Utah | Country |
---|---|---|---|
Less than $10,000 | 11.5% | 3.6% | 5.8% |
$10,000 to $14,999 | 3.3% | 2.7% | 4.1% |
$15,000 to $24,999 | 17.4% | 6.1% | 8.5% |
$25,000 to $34,999 | 10.5% | 7.2% | 8.6% |
$35,000 to $49,999 | 14.3% | 11.8% | 12.0% |
$50,000 to $74,999 | 19.5% | 19.1% | 17.2% |
$75,000 to $99,999 | 9.5% | 15.4% | 12.8% |
$100,000 to $149,999 | 9% | 19.2% | 15.6% |
$150,000 to $199,999 | 4.6% | 7.8% | 7.1% |
$200,000 or more | 0.40000000000001% | 7% | 8.3% |
Education
Education | Price | Utah | Country |
---|---|---|---|
< 9th Grade | 3% | 2% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 28% | 23% | 27.0% |
Other College | 32% | 26% | 20.0% |
Associate's Degree | 15% | 10% | 9% |
Bachelor's Degree | 10% | 23% | 20.0% |
Master's Degree | 5% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Price | Utah | Country |
---|---|---|---|
White | 81.3% | 77.9% | 60.1% |
African American | 0.5% | 1.1% | 12.2% |
American Indian | 0.8% | 0.9% | 0.6% |
Asian | 0.1% | 2.3% | 5.6% |
Hawaiian | 0.1% | 0.9% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.7% | 2.5% | 2.8% |
Hispanic | 16.6% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING