Moving to Orem, Utah
About Orem, Utah
Orem is a city in Utah County, Utah, United States, in the northern part of the state. It is adjacent to Provo, Lindon, and Vineyard and is approximately 45 miles south of Salt Lake City.
Orem is one of the principal cities of the Provo-Orem, Utah Metropolitan Statistical Area, which includes all of Utah and Juab counties. The 2020 population was 98,129, while the 2010 population was 88,328 making it the 5th most populous city in Utah. Utah Valley University is located in Orem.
Gender
Gender | Orem | Utah | Country |
---|---|---|---|
Female | 49.8% | 49.6% | 50.8% |
Male | 50.2% | 50.4% | 49.2% |
Gender
Household Income
Income | Orem | Utah | Country |
---|---|---|---|
Less than $10,000 | 3.9% | 3.6% | 5.8% |
$10,000 to $14,999 | 2.1% | 2.7% | 4.1% |
$15,000 to $24,999 | 8.3% | 6.1% | 8.5% |
$25,000 to $34,999 | 8.4% | 7.2% | 8.6% |
$35,000 to $49,999 | 13.4% | 11.8% | 12.0% |
$50,000 to $74,999 | 21% | 19.1% | 17.2% |
$75,000 to $99,999 | 14.3% | 15.4% | 12.8% |
$100,000 to $149,999 | 16.2% | 19.2% | 15.6% |
$150,000 to $199,999 | 6.7% | 7.8% | 7.1% |
$200,000 or more | 5.7% | 7% | 8.3% |
Education
Education | Orem | Utah | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 17% | 23% | 27.0% |
Other College | 26% | 26% | 20.0% |
Associate's Degree | 11% | 10% | 9% |
Bachelor's Degree | 28% | 23% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Orem | Utah | Country |
---|---|---|---|
White | 75.8% | 77.9% | 60.1% |
African American | 0.6% | 1.1% | 12.2% |
American Indian | 0.6% | 0.9% | 0.6% |
Asian | 1.8% | 2.3% | 5.6% |
Hawaiian | 0.8% | 0.9% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 3.3% | 2.5% | 2.8% |
Hispanic | 17% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING