Moving to Moab, Utah
About Moab, Utah
Moab ( ) is the largest city and county seat of Grand County in eastern Utah in the western United States, known for its dramatic scenery. The population was 5,366 at the 2020 census. Moab attracts many tourists annually, mostly visitors to the nearby Arches and Canyonlands National Parks. The town is a popular base for mountain bikers who ride the extensive network of trails including the Slickrock Trail, and for off-roaders who come for the annual Moab Jeep Safari.
Moab is home to one of the nine regional campuses of Utah State University.
Gender
Gender | Moab | Utah | Country |
---|---|---|---|
Female | 50.3% | 49.6% | 50.8% |
Male | 49.7% | 50.4% | 49.2% |
Gender
Household Income
Income | Moab | Utah | Country |
---|---|---|---|
Less than $10,000 | 13.8% | 3.6% | 5.8% |
$10,000 to $14,999 | 8% | 2.7% | 4.1% |
$15,000 to $24,999 | 9.1% | 6.1% | 8.5% |
$25,000 to $34,999 | 8.4% | 7.2% | 8.6% |
$35,000 to $49,999 | 12.5% | 11.8% | 12.0% |
$50,000 to $74,999 | 23.5% | 19.1% | 17.2% |
$75,000 to $99,999 | 10.8% | 15.4% | 12.8% |
$100,000 to $149,999 | 8.9% | 19.2% | 15.6% |
$150,000 to $199,999 | 2.5% | 7.8% | 7.1% |
$200,000 or more | 2.5% | 7% | 8.3% |
Education
Education | Moab | Utah | Country |
---|---|---|---|
< 9th Grade | 4% | 2% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 33% | 23% | 27.0% |
Other College | 17% | 26% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 17% | 23% | 20.0% |
Master's Degree | 13% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Moab | Utah | Country |
---|---|---|---|
White | 74.2% | 77.9% | 60.1% |
African American | 0.8% | 1.1% | 12.2% |
American Indian | 1.4% | 0.9% | 0.6% |
Asian | 2% | 2.3% | 5.6% |
Hawaiian | 0% | 0.9% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 5.1% | 2.5% | 2.8% |
Hispanic | 16.3% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING