Moving to Midvale, Utah
About Midvale, Utah
Midvale City is located in the heart of Salt Lake County, Utah, United States. It is part of the Salt Lake City metropolitan area. Midvale's population was 34,124 according to 2019 estimates from the U.S. Census Bureau.
Midvale is home to the Shops at Fort Union, located on the East side of the city and the Bingham Junction economic center, located on the west side of the city. Midvale is centrally located in the most populous county in Utah and is bisected by Interstate 15. Interstate 215 serves as the northern boundary of the city's east side. Midvale is one of the few cities in Utah to be home to two direct TRAX lines and three TRAX stations.
Gender
Gender | Midvale | Utah | Country |
---|---|---|---|
Female | 49.6% | 49.6% | 50.8% |
Male | 50.4% | 50.4% | 49.2% |
Gender
Household Income
Income | Midvale | Utah | Country |
---|---|---|---|
Less than $10,000 | 6.1% | 3.6% | 5.8% |
$10,000 to $14,999 | 3.7% | 2.7% | 4.1% |
$15,000 to $24,999 | 7.6% | 6.1% | 8.5% |
$25,000 to $34,999 | 6.8% | 7.2% | 8.6% |
$35,000 to $49,999 | 13.1% | 11.8% | 12.0% |
$50,000 to $74,999 | 25.5% | 19.1% | 17.2% |
$75,000 to $99,999 | 16.5% | 15.4% | 12.8% |
$100,000 to $149,999 | 16% | 19.2% | 15.6% |
$150,000 to $199,999 | 2.4% | 7.8% | 7.1% |
$200,000 or more | 2.2% | 7% | 8.3% |
Education
Education | Midvale | Utah | Country |
---|---|---|---|
< 9th Grade | 4% | 2% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 23% | 23% | 27.0% |
Other College | 27% | 26% | 20.0% |
Associate's Degree | 10% | 10% | 9% |
Bachelor's Degree | 19% | 23% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Midvale | Utah | Country |
---|---|---|---|
White | 62.4% | 77.9% | 60.1% |
African American | 3.4% | 1.1% | 12.2% |
American Indian | 0.3% | 0.9% | 0.6% |
Asian | 4.2% | 2.3% | 5.6% |
Hawaiian | 3.2% | 0.9% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 4.8% | 2.5% | 2.8% |
Hispanic | 21.5% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING