Moving to Lehi, Utah
About Lehi, Utah
Lehi ( LEE-hy) is a city in Utah County, Utah, United States. The population was 75,907 at the 2020 census, up from 47,407 in 2010, and it is the center of population of Utah. The rapid growth in Lehi is due, in part, to the rapid development of the tech industry region known as Silicon Slopes.
Gender
Gender | Lehi | Utah | Country |
---|---|---|---|
Female | 49.8% | 49.6% | 50.8% |
Male | 50.2% | 50.4% | 49.2% |
Gender
Household Income
Income | Lehi | Utah | Country |
---|---|---|---|
Less than $10,000 | 1.9% | 3.6% | 5.8% |
$10,000 to $14,999 | 1.1% | 2.7% | 4.1% |
$15,000 to $24,999 | 3.1% | 6.1% | 8.5% |
$25,000 to $34,999 | 3.4% | 7.2% | 8.6% |
$35,000 to $49,999 | 6.4% | 11.8% | 12.0% |
$50,000 to $74,999 | 16% | 19.1% | 17.2% |
$75,000 to $99,999 | 17.4% | 15.4% | 12.8% |
$100,000 to $149,999 | 28.8% | 19.2% | 15.6% |
$150,000 to $199,999 | 13.4% | 7.8% | 7.1% |
$200,000 or more | 8.5% | 7% | 8.3% |
Education
Education | Lehi | Utah | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 15% | 23% | 27.0% |
Other College | 26% | 26% | 20.0% |
Associate's Degree | 10% | 10% | 9% |
Bachelor's Degree | 31% | 23% | 20.0% |
Master's Degree | 12% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Lehi | Utah | Country |
---|---|---|---|
White | 85.6% | 77.9% | 60.1% |
African American | 0.3% | 1.1% | 12.2% |
American Indian | 0.5% | 0.9% | 0.6% |
Asian | 1.7% | 2.3% | 5.6% |
Hawaiian | 0.5% | 0.9% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2.7% | 2.5% | 2.8% |
Hispanic | 8.6% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING