Moving to Hyde Park, Utah
About Hyde Park, Utah
Gender
Gender | Hyde Park | Utah | Country |
---|---|---|---|
Female | 50.1% | 49.6% | 50.8% |
Male | 49.9% | 50.4% | 49.2% |
Gender
Household Income
Income | Hyde Park | Utah | Country |
---|---|---|---|
Less than $10,000 | 0.4% | 3.6% | 5.8% |
$10,000 to $14,999 | 6% | 2.7% | 4.1% |
$15,000 to $24,999 | 4.5% | 6.1% | 8.5% |
$25,000 to $34,999 | 7.2% | 7.2% | 8.6% |
$35,000 to $49,999 | 11.5% | 11.8% | 12.0% |
$50,000 to $74,999 | 20% | 19.1% | 17.2% |
$75,000 to $99,999 | 17% | 15.4% | 12.8% |
$100,000 to $149,999 | 18.7% | 19.2% | 15.6% |
$150,000 to $199,999 | 10.4% | 7.8% | 7.1% |
$200,000 or more | 4.3% | 7% | 8.3% |
Education
Education | Hyde Park | Utah | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 21% | 23% | 27.0% |
Other College | 22% | 26% | 20.0% |
Associate's Degree | 6% | 10% | 9% |
Bachelor's Degree | 30% | 23% | 20.0% |
Master's Degree | 12% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 4% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hyde Park | Utah | Country |
---|---|---|---|
White | 91% | 77.9% | 60.1% |
African American | 1.7% | 1.1% | 12.2% |
American Indian | 0.2% | 0.9% | 0.6% |
Asian | 0% | 2.3% | 5.6% |
Hawaiian | 0% | 0.9% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0% | 2.5% | 2.8% |
Hispanic | 7.1% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING