Moving to Hurricane, Utah
About Hurricane, Utah
Hurricane ( HUR-ih-kən) is a city in Washington County, Utah, United States. Its population was 20,036 as of the 2020 United States Census estimates. The Hurricane valley makes up the easternmost part of the St. George metropolitan area and is near Zion National Park. Hurricane is known for its historic peach and pecan orchards, open space, and green fields.
Gender
Gender | Hurricane | Utah | Country |
---|---|---|---|
Female | 48.2% | 49.6% | 50.8% |
Male | 51.8% | 50.4% | 49.2% |
Gender
Household Income
Income | Hurricane | Utah | Country |
---|---|---|---|
Less than $10,000 | 3.2% | 3.6% | 5.8% |
$10,000 to $14,999 | 4.6% | 2.7% | 4.1% |
$15,000 to $24,999 | 10.6% | 6.1% | 8.5% |
$25,000 to $34,999 | 8.7% | 7.2% | 8.6% |
$35,000 to $49,999 | 15.5% | 11.8% | 12.0% |
$50,000 to $74,999 | 19.1% | 19.1% | 17.2% |
$75,000 to $99,999 | 16.5% | 15.4% | 12.8% |
$100,000 to $149,999 | 12.3% | 19.2% | 15.6% |
$150,000 to $199,999 | 6.5% | 7.8% | 7.1% |
$200,000 or more | 2.9% | 7% | 8.3% |
Education
Education | Hurricane | Utah | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 30% | 23% | 27.0% |
Other College | 33% | 26% | 20.0% |
Associate's Degree | 13% | 10% | 9% |
Bachelor's Degree | 11% | 23% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hurricane | Utah | Country |
---|---|---|---|
White | 86% | 77.9% | 60.1% |
African American | 1.7% | 1.1% | 12.2% |
American Indian | 0.8% | 0.9% | 0.6% |
Asian | 0.9% | 2.3% | 5.6% |
Hawaiian | 0.9% | 0.9% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.3% | 2.5% | 2.8% |
Hispanic | 8.3% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING