Moving to Hooper, Utah
About Hooper, Utah
Hooper ( HUU-pər) is a city in Weber County, Utah, United States, first called Muskrat Springs and later Hooperville for Captain William Henry Hooper, an early Utah delegate to Congress. The population was 9,087 at the 2020 census, up from the 2010 figure of 6,932. Prior to the city's incorporation on November 30, 2000, Hooper was an unincorporated census-designated place (CDP).
Hooper is part of the Ogden–Clearfield, Utah Metropolitan Statistical Area.
Gender
Gender | Hooper | Utah | Country |
---|---|---|---|
Female | 49% | 49.6% | 50.8% |
Male | 51% | 50.4% | 49.2% |
Gender
Household Income
Income | Hooper | Utah | Country |
---|---|---|---|
Less than $10,000 | 0.7% | 3.6% | 5.8% |
$10,000 to $14,999 | 2.7% | 2.7% | 4.1% |
$15,000 to $24,999 | 0.5% | 6.1% | 8.5% |
$25,000 to $34,999 | 5.7% | 7.2% | 8.6% |
$35,000 to $49,999 | 6.2% | 11.8% | 12.0% |
$50,000 to $74,999 | 11.3% | 19.1% | 17.2% |
$75,000 to $99,999 | 22.7% | 15.4% | 12.8% |
$100,000 to $149,999 | 33.2% | 19.2% | 15.6% |
$150,000 to $199,999 | 10.7% | 7.8% | 7.1% |
$200,000 or more | 6.2% | 7% | 8.3% |
Education
Education | Hooper | Utah | Country |
---|---|---|---|
< 9th Grade | -1% | 2% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 25% | 23% | 27.0% |
Other College | 30% | 26% | 20.0% |
Associate's Degree | 13% | 10% | 9% |
Bachelor's Degree | 20% | 23% | 20.0% |
Master's Degree | 10% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hooper | Utah | Country |
---|---|---|---|
White | 92.8% | 77.9% | 60.1% |
African American | 0% | 1.1% | 12.2% |
American Indian | 0.1% | 0.9% | 0.6% |
Asian | 0.8% | 2.3% | 5.6% |
Hawaiian | 0% | 0.9% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1% | 2.5% | 2.8% |
Hispanic | 5.3% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING